Bovada $500 PLO8 Bounty
You may have noticed that this PLO8 tournament‘s moving along a little faster than even the NLHE 6-Max I documented in February and March. In part, that’s because there are fewer entries, but the hands themselves take a little bit longer to play out, so there are fewer hands per level. This tournament also has a more aggressive blind structure.
I split another bounty in yesterday’s batch of hands. When I got into the tournament 100 hands ago, the blinds were 30/60. Now they’re 800/600. I entered the 6-Max at 30/60, as well; 100 hands into that tournament, blinds were 150/300 with a 30 ante. So, a little faster. We’re down to two tables, with everyone on the final table getting paid. I’ve just recovered to the chip stack I had almost eighty hands earlier, and I have less than 10BB (as player 21).
HAND 101 | 800/1600 | 8T2 | 8 | Q | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
65 | CO | T6QA | 25.3K | 29/0 | – | – | – | – | – | – |
34 | D | 75K3 | 19.9K | 4/0 | 15/7 | 10/11 | – | 13/6 | – | 0 |
16 | SB | 744K | 21.8K | 3/0 | – | – | – | – | – | – |
6 | BB | QJAK | 14.5K | 35/0 | 59/0 | 53/0 | – | 56/0 | – | 100 |
7 | UTG | 264A | 16.5K | 14/35 | 26/36 | 37/40 | – | 31/25 | – | 0 |
28 | UTG1 | J953 | 12.4K | 15/0 | – | – | – | – | – | – |
39 | UTG2 | 572J | 58.2K | 6/0 | – | – | – | – | – | – |
21 | HJ | 5Q43 | 15.3K | 3/8 | – | – | – | – | – | – |
UTG and D limp in. BB has a lot of pre-flop opportunities to make the best high hand, D has almost nothing on either side of the pot. Everyone checks the flop and turn. BB makes a min-bet on the river and the others fold.
HAND 102 | 800/1600 | 6K8 | 8 | 4 | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
65 | HJ | 596T | 25.3K | 9/3 | – | – | – | – | – | – |
34 | CO | 2Q3A | 18.3K | 16/46 | 19/47 | 12/63 | – | 0/44 | – | 0/100 |
16 | D | 2267 | 21.0K | 8/3 | – | – | – | – | – | – |
6 | SB | 5745 | 18.5K | 21/6 | 28/11 | 39/1 | – | 50/0 | – | 100/0 |
7 | BB | TJTA | 14.9K | 25/0 | 30/0 | 14/0 | – | 19/0 | – | 0/0 |
28 | UTG | 4AJ3 | 12.4K | 13/16 | 17/17 | 7/12 | – | 0/6 | – | 0/0 |
39 | UTG1 | Q579 | 58.2K | 7/0 | – | – | – | – | – | – |
21 | UTG2 | 99QK | 15.3K | 11/0 | 15/0 | 32/0 | – | 31/0 | – | 0/0 |
UTG has three lows and a suited ace. He limps. I follow along with a pair of nines and a couple high diamonds which are no good. CO comes along with the three lowest cards and suited ace, and SB calls with mid-range cards and a pair. BB has another suited ace, and tens. I make top pair on the flop, but SB has lots of straight outs, giving him a better chance for the high. We all check the flop and turn. On the river, the low comes through for CO and the straight’s there for SB. SB bets pot for 4K, gets called by CO, and they split.
HAND 103 | 800/1600 | 637 | ||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
65 | UTG1 | 378K | 25.3K | 13/0 | – | – | – | – | – | – |
34 | HJ | Q39J | 20.7K | 15/0 | 38/0 | 29/0 | – | – | – | – |
16 | CO | 2Q52 | 21.0K | 15/18 | – | – | – | – | – | – |
6 | D | AK53 | 20.9K | 12/43 | 21/59 | 37/100 | – | – | – | – |
7 | SB | JKA8 | 13.3K | 20/0 | 35/0 | 22/0 | – | – | – | – |
28 | BB | 5T57 | 10.8K | 6/0 | 14/4 | 36/14 | – | – | – | – |
21 | UTG | 64TJ | 13.7K | 24/1 | – | – | – | – | – | – |
PLayer 39 moves off the table for balancing. Four players limp. I don’t have anything usable as UTG and less than 10BB, so I’m not speculating. UTG1 has more chips, but a similarly unfocused hand. CO’s pair of twos might be playable but he elects not to. D pots to 3.2K with his low and gets the win.
HAND 104 | 800/1600 | J54 | A | A | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
65 | UTG | 7J23 | 25.3K | 8/55 | – | – | – | – | – | – |
34 | UTG1 | QQ4A | 19.1K | 19/15 | 75/23 | 75/10 | – | 95/0 | – | 100/0 |
16 | HJ | 598Q | 21.0K | 13/1 | – | – | – | – | – | – |
6 | CO | 36K8 | 25.7K | 32/7 | – | – | – | – | – | – |
7 | D | 92TT | 11.7K | 10/0 | – | – | – | – | – | – |
28 | SB | 5T79 | 9.2K | 10/1 | – | – | – | – | – | – |
21 | BB | 2Q7J | 13.7K | 13/14 | 26/43 | 25/64 | – | 5/100 | – | 0/100 |
UTG1 limps in and we have about a 60%/40% overall equity split (I’m in BB). I call a min-bet on the flop and we both check the turn. I have the low locked up, but with a 7542A, I’m not completely comfortable. He bets another 3.6K on the river and I give it up. If I make the call and lose, I have less than 7K behind. I know he has me beat on the top end, and even if he has A26X he has me beat.
HAND 105 | 800/1600 | 639 | K | |||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
65 | BB | 929Q | 25.3K | 27/0 | 38/0 | 92/0 | 98/0 | 100/0 | – | – |
34 | UTG | 2T2A | 23.1K | 15/51 | 25/52 | 0/68 | 2/69 | 0/45 | – | – |
16 | UTG1 | JQ4K | 21.0K | 5/0 | – | – | – | – | – | – |
6 | HJ | JK8A | 25.7K | 15/1 | 24/1 | 5/0 | – | – | – | – |
7 | CO | JQ86 | 11.7K | 21/2 | – | – | – | – | – | – |
28 | D | 3A7Q | 8.4K | 7/21 | 14/22 | 2/10 | – | – | – | – |
21 | SB | 447J | 10.5K | 16/5 | – | – | – | – | – | – |
UTG, HJ, and D limp in. BB has the nuts on the flop with top set, and bets 4.8K. UTG has the best low draw and calls. On the turn, BB opens for 16.8K, all of UTG’s remaining chips. UTG is drawing to a chop with less than a 50% chance of getting his chips back, and he folds.
HAND 106 | 800/1600 | 8TK | J | T | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
65 | SB | Q8T6 | 35.7K | 14/0 | – | – | – | – | – | – |
34 | BB | 23QA | 16.7K | 11/53 | 54/54 | 73/31 | – | 80 | – | 0 |
16 | UTG | 339K | 21.0K | 2/0 | – | – | – | – | – | – |
6 | UTG1 | 69Q2 | 24.1K | 7/0 | – | – | – | – | – | – |
7 | HJ | 7586 | 11.7K | 35/3 | – | – | – | – | – | – |
28 | CO | 934Q | 6.8K | 16/8 | 48/10 | 27/2 | – | 20 | – | 100 |
21 | D | AT7K | 9.7K | 24/0 | – | – | – | – | – | – |
CO calls with a garbage hand and just over 5K behind. I’m in D and fold what would be the 3rd nuts on the river (royal flush is out since I have the ace, but [qc 9c] and [kx kx] could have beaten my hand). SB tries to limp with four evens (a sequence of ranks with gaps: 6-8-10-12), then BB pots to 6.4K holding a suited ace and three low cards. CO goes all-in for 400 more, SB folds, and BB makes the call.Things are looking grim for CO on the flop and turn, then the river makes a flush to out race BB’s turned Broadway straight.
HAND 107 | 800/1600 | J34 | 7 | Q | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
65 | D | 5956 | 34.1K | 14/7 | – | – | – | – | – | – |
34 | SB | AK22 | 9.9K | 21/32 | 44/37 | 14/48 | – | 5/95 | – | 0/100 |
16 | BB | K8T8 | 21.0K | 10/0 | – | – | – | – | – | – |
6 | UTG | 978K | 24.1K | 15/1 | – | – | – | – | – | – |
7 | UTG1 | 2Q3T | 11.7K | 21/8 | – | – | – | – | – | – |
28 | HJ | 6AJJ | 15.2K | 20/2 | 56/13 | 86/9 | – | 95/5 | – | 100/0 |
21 | CO | A5K6 | 9.7K | 9/21 | – | – | – | – | – | – |
HJ calls with jacks and a suited ace. SB has the nut low draw, a blocker to any other nut low, and a king for his suited ace. He pots to 6.4K and HJ calls. D and I fold what would have been the nut high. We would just have gotten quartered anyway if we’d stayed in. HJ and BB go to the flop about dead even in overall equity. SB shoves for 3.5K; HJ has the nut high at the moment and calls. BB gets his low; the jacks stay true for HJ, and they chop the pot.
HAND 108 | 1000/2000 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
65 | CO | KTTK | 34.1K | 17/0 | – | – | – | – | – | – |
34 | D | 5QJ5 | 10.7K | 13/0 | – | – | – | – | – | – |
16 | SB | 8569 | 19.4K | 23/7 | – | – | – | – | – | – |
6 | BB | 9QK7 | 24.1K | 12/0 | – | – | – | – | – | – |
7 | UTG | AAK4 | 11.7K | 18/28 | – | – | – | – | – | – |
28 | UTG1 | 9346 | 16.0K | 11/21 | – | – | – | – | – | – |
21 | HJ | J9A2 | 9.7K | 10/33 | – | – | – | – | – | – |
We’re up to a new blind level; I’ve got less than 5BB. Note that despite their being a median stack on the table of 10BB through the last level, it hasn’t been a complete shove-fest as it might be in a similarly shallow NLHE tournament. Now the median stack is 8BB. UTG immediately pots to 7K here with aces. While I have the best low draw in HJ, I fold, because I don’t have a good high hand draw. Everyone else is out, as well.
HAND 109 | 1000/2000 | TJA | 5 | 5 | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
65 | HJ | J796 | 34.1K | 14/8 | – | – | – | – | – | – |
34 | CO | 896T | 10.7K | 12/1 | – | – | – | – | – | – |
16 | D | AQ5Q | 18.4K | 23/20 | 40/21 | 9/0 | – | 9/0 | – | 0 |
6 | SB | 3886 | 22.1K | 7/16 | – | – | – | – | – | – |
7 | BB | 222K | 14.7K | 3/0 | – | – | – | – | – | – |
28 | UTG | 4K4T | 16.0K | 29/0 | – | – | – | – | – | – |
21 | UTG1 | AK8A | 9.7K | 17/9 | 61/22 | 92/0 | – | 92/0 | – | 100 |
Patience can be a virtue in Omaha 8/B. I might easily have gone out on the previous hand drawing for a low that never gets there. The thing is, there’s always a high hand. Double-suited aces, even with no good low draw in UTG1. Sadly, D’s pair of queens is ahead of me for the high hand. He has one of my aces, though I don’t know that. I open to 7K, D shoves to 18.4K, and I’m committed for my last 2.7K. HU with D, with the other players out of the way, the aces are ahead of the queens as they should be. The flop looks bad, with Broadway draws that could invalidate my set of aces, but only one king remains in the deck. And the ace kills any chance of a low draw for either of us. Fives on the turn and river solidify my win with a full house.
HAND 110 | 1000/2000 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
65 | UTG1 | Q8A9 | 34.1K | 30/0 | – | – | – | – | – | – |
34 | HJ | J456 | 10.7K | 10/10 | – | – | – | – | – | – |
16 | CO | KQT9 | 8.6K | 30/0 | – | – | – | – | – | – |
6 | D | 7J68 | 21.1K | 13/0 | – | – | – | – | – | – |
7 | SB | 564K | 12.7K | 13/10 | – | – | – | – | – | – |
28 | BB | 742A | 16.0K | 6/45 | – | – | – | – | – | – |
21 | UTG | Q228 | 22.5K | 8/0 | – | – | – | – | – | – |
There are times when I might play a pair of twos deep-stacked in a hi-lo tournament, but not at 10BB near the final table. I fold UTG. UTG1 is double-suited with an ace but no low, and also folds. In fact, everyone’s dissatisfied with their hand and folds. BB’s got the only decent low draw, but he gets a walk.
HAND 111 | 1000/2000 | T5A | K | 7 | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
65 | UTG | A29Q | 34.1K | 19/23 | 41/34 | 41/19 | – | 5/0 | – | 0/0 |
34 | UTG1 | 765T | 10.7K | 14/2 | – | – | – | – | – | – |
16 | HJ | 3463 | 8.6K | 19/25 | – | – | – | – | – | – |
6 | CO | Q986 | 21.1K | 12/0 | – | – | – | – | – | – |
7 | D | KK4A | 11.7K | 22/14 | 60/21 | 60/8 | – | 95/0 | – | 100/0 |
28 | SB | 5TJ2 | 17.0K | 7/11 | – | – | – | – | – | – |
21 | BB | JJ89 | 22.5K | 13/0 | – | – | – | – | – | – |
UTG’s double-suited with a low this hand and he pots to 6K. D has kings and a suited ace and shoves to 11.7K. UTG calls. D stays ahead all the way and gets a double up plus.
HAND 112 | 1000/2000 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
65 | BB | 3627 | 22.4K | 19/27 | – | – | – | – | – | – |
34 | UTG | 9AT5 | 10.7K | 15/18 | – | – | – | – | – | – |
16 | UTG1 | AJTJ | 8.6K | 30/0 | – | – | – | – | – | – |
6 | HJ | 8A97 | 21.1K | 11/1 | – | – | – | – | – | – |
7 | CO | K489 | 26.5K | 8/0 | – | – | – | – | – | – |
28 | D | K86Q | 16.0K | 17/0 | – | – | – | – | – | – |
21 | SB | 6349 | 20.5K | 12/25 | – | – | – | – | – | – |
Everyone folds to the BB.
HAND 113 | 1000/2000 | A5A | 8 | 9 | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
65 | SB | J3AT | 23.4K | 12/9 | 52/27 | 83/1 | – | 75/0 | – | 100/0 |
34 | BB | A842 | 10.7K | 13/31 | – | – | – | – | – | – |
16 | UTG | 6253 | 8.6K | 14/25 | 48/37 | 17/74 | – | 25/100 | – | 0/100 |
6 | UTG1 | J494 | 21.1K | 17/0 | – | – | – | – | – | – |
7 | HJ | 7KTQ | 26.5K | 33/0 | – | – | – | – | – | – |
28 | CO | 6TQ3 | 16.0K | 8/2 | – | – | – | – | – | – |
21 | D | 2Q8T | 19.5K | 17/0 | – | – | – | – | – | – |
UTG has a low run-down and pots to 7K. SB min-raises to 12K with ace-three and a Broadway draw, and UTG calls for his last 1.6K. They’re relatively even pre-flop, but SB picks up trips at the same time as his ace is disqualified for the low. UTG gets a flush draw on the turn along with his low, but misses the scoop on the river.
HAND 114 | 1000/2000 | 8A9 | 2 | Q | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
65 | D | 85JK | 24.4K | 15/0 | – | – | – | – | – | – |
34 | SB | 7877 | 8.7K | 2/0 | – | – | – | – | – | – |
16 | BB | 6A46 | 9.6K | 11/37 | 37/45 | 44/74 | – | 65/100 | – | 0/100 |
6 | UTG | 7JT6 | 21.1K | 12/1 | – | – | – | – | – | – |
7 | UTG1 | K44A | 26.5K | 26/18 | – | – | – | – | – | – |
28 | HJ | 8T62 | 16.0K | 7/12 | – | – | – | – | – | – |
21 | CO | QJT9 | 19.5K | 35/0 | 63/0 | 56/0 | – | 35/0 | – | 100/0 |
Action folds to me in the CO and I decide to take a stab at the pot with my run-down. Four consecutive cards, no low, with a suited ten-nine. I pot to 7K and get called by BB, with a pair of sixes, three low ranks, and a suited ace. He goes all-in for his last 2.6K on the flop with top pair and a backup low (I don’t have any low draw). I have a lot of outs: another nine gives me trips; a seven, ten, jack, or queen makes my straight. The turn isn’t good for me, but it gives BB a low and he pulls ahead for the high. But a queen shows up on the river so we split the pot.
HAND 115 | 1250/2500 | 9Q3 | ||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
65 | CO | 4JT2 | 24.4K | 11/22 | – | – | – | – | – | – |
34 | D | J829 | 7.7K | 20/1 | – | – | – | – | – | – |
16 | SB | TTA7 | 10.1K | 22/4 | 46/6 | 33/5 | – | – | – | – |
6 | BB | 4638 | 21.1K | 14/28 | 31/48 | 48/21 | – | – | – | – |
7 | UTG | 43K6 | 26.5K | 11/27 | – | – | – | – | – | – |
28 | UTG1 | 8679 | 16.0K | 19/1 | 27/2 | 22/2 | – | – | – | – |
21 | HJ | 5K8Q | 20.0K | 20/0 | – | – | – | – | – | – |
UTG1 limps in with a four-card straight, SB calls with a pair and suited ace, and BB checks, with about half the overall equity in his double-suited six-rank run-down. BB has the only flush draw and bets the minimum, which is all that’s needed to get a fold from the others.
HAND 116 | 1250/2500 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
65 | HJ | ATJ8 | 24.4K | 14/>0 | – | – | – | – | – | – |
34 | CO | A722 | 7.7K | 13/26 | – | – | – | – | – | – |
16 | D | A83Q | 7.6K | 14/20 | – | – | – | – | – | – |
6 | SB | Q699 | 26.1K | 19/0 | – | – | – | – | – | – |
7 | BB | 9TA8 | 26.5K | 13/>0 | – | – | – | – | – | – |
28 | UTG | 7357 | 13.5K | 15/0 | – | – | – | – | – | – |
21 | UTG1 | 35J5 | 20.0K | 22/0 | – | – | – | – | – | – |
D is first to make a move and he goes all-in for about 3BB with a suited ace and second nut low draw. Nobody calls him and he takes the blinds.
HAND 117 | 1250/2500 | K38 | ||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
65 | UTG1 | 9J25 | 24.4K | 11/10 | – | – | – | – | – | – |
34 | HJ | 36J8 | 7.7K | 15/4 | – | – | – | – | – | – |
16 | CO | 9583 | 11.4K | 19/13 | – | – | – | – | – | – |
6 | D | 4QAK | 24.9K | 28/23 | 69/35 | 85/54 | – | – | – | – |
7 | SB | 7TKQ | 24.0K | 20/0 | – | – | – | – | – | – |
28 | BB | J74T | 13.5K | 12/0 | 31/27 | 15/27 | – | – | – | – |
21 | UTG | J452 | 20.0K | 8/33 | – | – | – | – | – | – |
D’s the only player with significantly better than average equity in the hand, at 29%, and he limps into the pot. HU before the flop, he’s 66% against BB. After the flop, BB’s behind by a 3:1 margin and elects to fold to a pot-sized bet of 6.3K.
HAND 118 | 1250/2500 | QTT | Q | |||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
65 | UTG | 8872 | 24.4K | 12/3 | – | – | – | – | – | – |
34 | UTG1 | 2J26 | 7.7K | 11/15 | – | – | – | – | – | – |
16 | HJ | 9T36 | 11.4K | 17/4 | – | – | – | – | – | – |
6 | CO | 8454 | 28.6K | 18/10 | – | – | – | – | – | – |
7 | D | J6K5 | 22.7K | 19/0 | – | – | – | – | – | – |
28 | SB | A5J7 | 11.0K | 17/12 | 69/24 | 50 | – | 75 | – | – |
21 | BB | 3K7J | 20.0K | 17/0 | 46/12 | 52 | – | 25 | – | – |
SB limps in and we go to the flop with 115% chance of making the best high between us, since a lot of them are chops. He’s got gut-shot Broadway on the flop, I’ve got an open-ended straight, and we both check. Another queen on the turn elicits a bet of 2.5K from him, and I fold.
HAND 119 | 1250/2500 | J63 | 7 | 6 | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
65 | BB | K795 | 24.4K | 5/0 | 16/46 | 5/63 | – | – | – | – |
34 | UTG | QT2Q | 7.7K | 20/0 | 25/0 | 14/0 | 14/0 | 20/0 | – | 0/0 |
16 | UTG1 | 853J | 11.4K | 14/29 | – | – | – | – | – | – |
6 | HJ | TQ86 | 28.6K | 14/0 | – | – | – | – | – | – |
7 | CO | TKK7 | 22.7K | 33/0 | 60/0 | 81/0 | 86/0 | 80/0 | – | 100/0 |
28 | D | 8544 | 13.5K | 14/43 | – | – | – | – | – | – |
21 | SB | 44T9 | 17.5K | 7/0 | – | – | – | – | – | – |
UTG and CO make the call. BB checks. BB has the only low draw, the other two both have high pairs. UTG min-bets the flop and CO pots to 16.3K. BB gets out of the way and UTG is all-in for his last 2.7K before the turn, but way behind. There’s a glimmer of hope for UTG on the turn as he picks up a flush draw, but nothing comes through, player 34 is eliminated in 13th place and CO gets a bounty.
HAND 120 | 1250/2500 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
65 | SB | JAQA | 21.9K | 21/0 | – | – | – | – | – | – |
16 | BB | 79K9 | 11.4K | 18/0 | – | – | – | – | – | – |
6 | UTG | K8J4 | 28.6K | 9/2 | – | – | – | – | – | – |
7 | HJ | 96KT | 34.2K | 12/0 | – | – | – | – | – | – |
28 | CO | 3Q63 | 13.5K | 36/13 | – | – | – | – | – | – |
21 | D | 68AT | 16.2K | 8/61 | – | – | – | – | – | – |
CO paradoxically is ahead of SB’s aces and BB’s nine by quite a bit, with a double-suited pair of threes. He folds along with everyone else ahead of SB, though, who pots to 7.5K and wins the hand.
Summary
I’ve gained a thousand chips in the last 20 hands, but at the rate the blinds have gone up, I’ve gone from just under 10BB to just over 6BB. That and the cards have radically decreased my inclination to put chips into the pot, my overall VPIP has dropped all the way from 60% to 50% in just these 20 hands. Three of the four hands I got involved with went to showdown, and I won part of the pot for each of those, I scooped one for a double-up but am having difficulty staying ahead of the blinds, which are coming around fast with just three players left to go before the money.
Seven of the latest twenty winning hands have suited aces (one has double-suited aces). Four have three or more Broadway cards. Finally, seven winning hands have high pairs. None of the hands winning low pots had A2 combos. Eight hands went to showdown, four had lows.
Tomorrow is the #PNWPokerCalendar, we get to the money in the PLO8 tournament on Thursday!