WSOP Event #35 $3K HORSE Day 4
BC’s Dan Idema started the day at the back of a very small pack of three players vying for the bracelet, but it only took him about two hours do clear the way to his third bracelet. He netted $262K for his victory.
WSOP Event #36 $1.5K PLO Day 3
Two players are left in the PLO contest, but none of them are from the Northwest. Four PNW players cashed on Day 3 between 9th and 13th places, for a total of more than $50K.
In the Money Finish Position | Rank End of Day 2 | Rank End of Day 1 | Player | State | Chips End of Day 1 | Chips End of Day 2 |
---|---|---|---|---|---|---|
9 | 10 | 23 | Kechao Ni | WA | 85,000 | 324,000 |
10 | 2 | 127 | Shane Abbott | WA | 15,200 | 646,000 |
11 | 5 | 47 | Dmitrii Valouev | OR | 59,400 | 470,000 |
13 | 16 | 39 | Allen Thorpe | WA | 65,400 | 190,000 |
68 | 42 | Jonathan Standen | OR | 63,400 | ||
90 | 86 | Paul Fawthrop | WA | 39,100 | ||
116 | 134 | Thomas Taylor | BC | 11,200 | ||
72 | Michael Palo | WA | 43,800 | |||
88 | Cole Jackson | WA | 36,600 |
WSOP Event #38 $3K NLHE Day 2
Noah Vaillancourt of BC racked up his third cash of this year’s WSOP taking 6.7K for 81st place. No PNW players made it to the 48 players moving to Day 3.
WSOP Event #40 $1K NLHE Seniors Day 1
35 players from the PNW got through Day 1. Last year, with the 3K starting stack and different blind structure, 4.4K entries played down within 20 spots of the money bubble at 468. This year, with 4.2K seniors in the game and a 5K starting stack, 423 players get paid, but more than 140 are coming back to Day 2 with no hope of a cash.
In the Money Finish Position | Rank End of Day 2 | Rank End of Day 1 | Player | State | Chips End of Day 1 | Chips End of Day 2 |
---|---|---|---|---|---|---|
38 | 17 | 115 | Anthony Simpson | WA | 54,800 | 419,000 |
49 | 41 | 294 | Alice Parypa | WA | 30,300 | 221,000 |
69 | 281 | Jim Wavra | WA | 31,200 | ||
92 | 76 | Sridar Nadarajah | OR | 62,000 | ||
109 | 474 | John Columbo | WA | 15,700 | ||
110 | 177 | Kevin Ross | WA | 44,100 | ||
124 | 429 | Michael Ward | OR | 18,700 | ||
131 | 212 | Douglas Rieper | WA | 38,800 | ||
143 | 169 | Kevin Richardson | CA/WA | 44,700 | ||
172 | 33 | Kenneth Wells | OR | 83,200 | ||
194 | 207 | Daniel Price | WA | 39,300 | ||
199 | 367 | Roger Barry | CA/OR | 22,900 | ||
226 | 50 | Dominick French | BC | 72,300 | ||
214 | 94 | Glenn MIller | WA | 58,000 | ||
231 | 534 | James Rhodes | BC | 8,900 | ||
240 | 357 | Richard Forrest | OR | 24,000 | ||
263 | 127 | Michael Bolender | ID | 52,900 | ||
271 | 288 | Michael Kokkeler | OR | 30,700 | ||
309 | 454 | Steven Merfeld | OR | 17,000 | ||
315 | 345 | Patrick McMahan | WA | 25,900 | ||
325 | 374 | Rolland Jones | WA | 22,300 | ||
359 | 408 | Gary Armstrong | BC | 20,100 | ||
365 | 167 | Terry Brush | WA | 45,000 | ||
374 | 485 | Geoffrey Lang | WA | 14,500 | ||
383 | 552 | Jacqueline Ray | BC | 6,800 | ||
413 | 183 | Robert Cheung | BC | 43,200 | ||
421 | 414 | Kenneth Leib | WA | 19,700 | ||
211 | Emiel Gnoza | WA | 39,100 | |||
31 | Mark Hurst | OR | 83,500 | |||
287 | Stephen Katz | BC | 30,900 | |||
344 | Patrick Moore | WA | 26,100 | |||
396 | Alan Lewis | BC | 20,700 | |||
401 | Peter Osborne | OR | 20,500 | |||
464 | Robert Williams | WA | 16,400 | |||
473 | David Simon | ID | 15,800 | |||
544 | Richard Myers | OR | 7,700 | |||
547 | Dean Muffett | OR | 7,300 |
WSOP Event #41 $10K Seven Card Stud Hi-Lo Day 1
Vancouver (WA) mixed-game specialist Esther Taylor-Brady is right behind Bart Hanson, Phil Galfond, and Daniel Negreanu, in 22nd place coming into Day 2. Oh, yeah, Brandon Cantu’s in 44th but his hometown is still listed on the official report as Vegas. About half the starting field of 111 is left, with 16 places paid. It’s a limit, split-pot game, the money bubble won’t break until later today.
Venetian DSE #40 $600 NLHE $40K Guarantee
A number of events around town have been blowing the lid off the guarantees (not Golden Nugget, they’ve had huge overlays, so remember that when you’re scheduling) and this event did the same, racking up $123K in the prize pool. Doc Parsons of OR and Christopher Marr of WA took 5th and 6th places, for $7.6K and $5.8K.
Grand Poker Series #34 $240 8-Game Mix
Tyler Willse of OR got $4K and Ka Ng of WA got $3K in a deal that awarded five players between $3K and $4.1K. They were officially awarded 3rd and 4th places out of 116 players.
Today’s Las Vegas Series Events
- A new event at the WSOP starts today: the $1.5K NLHE Extended Level with 90-minute blind levels. Tomorrow is another new event, the Super Seniors (65+) a $1K NLHE, and the $50K Poker Players Championship.
- The Venetian $200K NLHE guarantee has its second and last flight today ($600), and the second (also final) flight of the $150K PLO8 ($1.1K entry) in the evening. Tomorrow starts their Seniors $250K NLHE ($600)
- Planet Hollywood is catering to the seniors with a $200K NLHE for $565. The evening game is a $5K NLHE Turbo for $130. Tomorrow is HU $25K NLHE ($565) and another turbo.
- Aria is back to their regular schedule of $235 NLHE at 1pm and $150 NLHE at 7pm.
- The Wynn Summer Classic has the last of three starts for their $250K guarantee for $600. No tournaments scheduled for Father’s Day.
- The Grand Poker Series has a $250 Seniors event. Another $100K guarantee is on the ticket for Sunday.
- At Binion’s Poker Classic, today and tomorrow are starting flights for their sub-Seniors event (45 and older), a $400 buy-in.