We’re only four days away from the start of the WSOP Main Event, and things are winding down in Vegas, in general. My plan is to continue reports through to the selection of the November Nine, though there’s going to be less and less other news, as just about everything but the Venetian Deepstacks Extravaganza folds tents after the weekend. Thanks to everyone who’s commented, provided info, or given encouragement over the past few weeks. It’s been a lot of fun—and a fair amount of unpaid work—to try to keep up on the news with some venues that have somewhat spotty reporting (It’s the internet age, folks! It’s not that hard to post information!) and dealing with the fact that I can’t even remember some of the names I typed into reports yesterday.
WSOP Daily Deepstacks $135 6/29
The Monday event for the small Deepstack got 162 entries and Andrew Krywaniuk of BC placed 4th.
WSOP Daily Deepstacks $185 6/29
The only PNW finisher in this 270-entry tournament was WA’s Marshall Adams, who made it to 6th place.
WSOP Daily Deepstacks $235 6/29
It was Oregon day at the Deepstacks. Salem pro Tam Nguyen placed 7th in a 1,017-entry field. Portland’s Kao Saechao took 52nd, Chris Hughes and David Zehner were 66th and 74th, and Christopher Martin of Grants Pass rounded out the state’s domination at 97th. British Columbia was represented by David Davis (82nd) and Eric Vallee (106th).
WSOP Event #57 $1K NLHE Day 3
Washington’s Zach Humphrey was near the bottom of the pack going into Day 2 but managed to ladder up a little, placing 14th. Two players are HU for an extra Day 4
In the Money Finish Position | Rank End of Day 2 | Rank End of Day 1 | Player | State | Chips End of Day 1 | Chips End of Day 2 |
---|---|---|---|---|---|---|
17 | 19 | 202 | Zachary Humphrey | WA | 21,400 | 228,000 |
29 | 174 | Brian Egger | WA | 26,700 | ||
74 | 75 | Kenn Pluard | OR | 60,000 | ||
94 | 60 | Rep Porter | WA | 66,200 | ||
129 | 34 | David Director | WA | 81,800 | ||
135 | 97 | Noah Vaillancourt | BC | 51,100 | ||
169 | 266 | Gary Anicello | WA | 8,000 | ||
191 | 210 | Tony Golden | WA | 20,200 | ||
199 | 211 | Shane Abbott | WA | 20,000 | ||
203 | 119 | Michael Palo | WA | 43,900 | ||
262 | 2174 | Chase Cooley | WA | 18,700 | ||
264 | 192 | Brian Kuo | WA | 23,500 | ||
267 | 250 | Sean McEwan | WA | 11,900 | ||
268 | 269 | Michael Boehmer | ID | 7,400 |
WSOP Event #59 $1.5K NLHE Day 2
37 players are coming back, and Raymond Spencer of WA is the only PNW resident left, clinging on at 36th. OR’s Dmitrii Valouev cashed for the fifth time at this series. Harsukhpaul Sangha (BC) and Dan Martin (OR) both had their third cash of the 2015 WSOP.
In the Money Finish Position | Rank End of Day 2 | Rank End of Day 1 | Player | State | Chips End of Day 1 | Chips End of Day 2 |
---|---|---|---|---|---|---|
26 | 36 | 114 | Raymond Spencer | WA | 57,100 | 96,000 |
38 | 68 | Scott Hill | BC | 72,600 | ||
59 | 14 | Dan Martin | OR | 126,600 | ||
86 | 87 | Lance Dodd | WA | 63,200 | ||
95 | 82 | Dmitrii Valouev | OR | 65,300 | ||
100 | 110 | Andrew Wynne | WA | 58,100 | ||
123 | 162 | Won Goag | WA | 46.900 | ||
166 | 59 | Harsukhpaul Sangha | BC | 76,100 | ||
187 | 202 | Yong-In Pak | WA | 35,800 | ||
28 | Gerald Peltola | WA | 100,000 | |||
108 | John White | OR | 58,400 | |||
223 | Kai Tang | BC | 30,000 | |||
264 | Stacey Hanel | WA | 21,100 |
WSOP Event #61 $1,111 NLHE Little One for One Drop Day 1 Combined
Two starting flights yesterday had 4,555 entries, and more than a thousand players are going through to Day 2. from that group. Leading the way for the PNW is Harry Charalambous of BC, in 19th place.
In the Money Finish Position | Rank End of Day 2 | Rank End of Day 1 | Player | State | Chips End of Day 1 | Chips End of Day 2 |
---|---|---|---|---|---|---|
70 | 66 | 435 | Philip Cordier | WA | 42,500 | 298,000 |
117 | 97 | 329 | Rob Tepper | WA | 50,200 | 184,000 |
175 | 63 | Louis Picconi | ID | 93,100 | ||
205 | 691 | Francis Carandang | WA | 27,600 | ||
213 | 102 | Justin Trivisano | BC | 82,000 | ||
225 | 550 | Preban Stokkan | OR | 35,600 | ||
260 | 242 | Vincent Sperrazza | WA | 58,300 | ||
284 | 508 | Rafael Stern | WA | 38,100 | ||
303 | 105 | James Routos | WA | 81,300 | ||
320 | 240 | Noah Bronstein | WA | 58,700 | ||
326 | 489 | Mark Guthmiller | WA | 39,200 | ||
342 | 205 | Taylor McFarland | WA | 62,400 | ||
348 | 593 | Robert Palfrey | WA | 32,700 | ||
430 | 152 | Adam Coats | WA | 73,100 | ||
440 | 634 | Lance Dodd | WA | 30,500 | ||
463 | 778 | Kim Nguyen | WA | 22,700 | ||
467 | 43 | Quorban Mirza Mohammed | WA | 109,100 | ||
19 | Harry Charalambous | BC | 130,100 | |||
272 | Shane Foulds | BC | 55,000 | |||
311 | Parminder Kumar | WA | 51,500 | |||
345 | Jason James | OR | 48,800 | |||
443 | Anthony Burchcastro | WA | 41,900 | |||
478 | Ali Khalili | BC | 39,900 | |||
523 | Kevin MacPhee | ID | 37,100 | |||
546 | Cole Jackson | WA | 36,000 | |||
598 | Eric Vallee | BC | 32,500 | |||
649 | Jason Wong | BC | 29,900 | |||
658 | Dylan Linde | ID | 29,400 | |||
667 | Greg Darby | OR | 28,700 | |||
678 | Taylor Hart | OR | 28,200 | |||
694 | NAME WITHHELD BY REQUEST | OR | 27,400 | |||
718 | Timmy McIntyre | BC | 26,100 | |||
754 | Scott van House | WA | 23,900 | |||
827 | Rita Keizer | WA | 19,900 | |||
894 | Matt Affleck | WA | 16,600 | |||
961 | Terrence Chan | BC | 12,500 | |||
1019 | Josh Mammon | BC | 8,600 | |||
1036 | Byung Na | WA | 3,700 |
Grand Poker Series Event #51 $240 NLHE Ladies
Just a small event during Ladies Weekend that drew 35 players, but Catherine Miller picked up 3rd place for $1K.
Grand Poker Series Event #53 $350 NLHE $100K Guarantee
Another $100K with a big overlay—almost $30K with only 237 entries—Theodore McNeely of Oregon got 20th. With the overlay, even the minimum payout (22-24) was 160% profit!
Grand Poker Series Event #55 $150 NLHE
73 entries in this event, 8 players made the money, and Russell Morse (WA) made 2nd, with Thomas McDonnell (OR) placing 4th.
PHamous Poker Series Event #49 $300 NLHE $100K Guarantee
There were four feeder flights (over two days) into this event, with nearly 500 players taking a shot. 71 players are going on to Day 2, with 54 places paid. Dan “Goofy” Beecher (WA) is the top PNW player, in 27th. Arif Bhaloo (BC) is 35th, Tyrone Smith (WA) is 62nd.
Today’s Las Vegas Series Events
- The first day of July at the WSOP has a $1.5K NLHE Bounty game and the $10K HORSE this afternoon. If you’re in Nevada anywhere tomorrow, you can play the $1K NLHE Online bracelet event, if you’re in
- The Venetian$500K NLHE gets under way ($1.1K to buy in) and the second flight of the $150K PLO is tonight (also $1.1K). Tomorrow and Friday are more flights for the $500K.
- Planet Hollywood‘s schedule has a $25K NLHE 8-Max with no re-entry for $500 and a $5K NLHE Turbo for $130.
- Aria is running twice-daily $125 satellites to the $2M guarantee Main Event that starts tomorrow. Evening satellites continue through Saturday.
- The Wynn Summer Classic has a second and final flight to their $250K NLHE for $600. Tomorrow there are two $200 satellites to the $300K NLHE Main Event that starts Friday.
- The Grand Poker Series has the second of three flights for their $500K guarantee Main Event, with a $560 entry.
- Binion’s Poker Classic has a $160 entry $10K NLHE. Tomorrow is a $550 satellite to the WSOP Main Event.