Didn’t get a chance to post yesterday—had to push a tractor up a hill, if you know what I mean (literally, I did help push a lawn tractor out of a 50′ deep ravine). But here’s where things stood when play started Sunday, Day 6 of the Main Event.
One of the three remaining PNW players (and the only remainin player from the PNW US), Ian Johns, has already chipped up a bit since play began; there’s an interview with him today at PokerNews.
Rank | Name | Hometown | Chip Count / Payout | Room / Table / Seat |
---|---|---|---|---|
71 | Sukhpaul Dhaliwal | LANGLEY, BC, CA | 2,165,000 | Brasilia / 720 / 2 |
78 | Jonas Mackoff | VANCOUVER, BC, CA | 1,590,000 | Brasilia / 710 / 3 |
82 | Ian Johns | NEWCASTLE, WA, US | 1,085,500 | Brasilia / 720 / 7 |
116 | Edmund Chan | VANCOUVER, BC, CA | $53,247 | |
191 | Greg Mueller | VANCOUVER, BC, CA | $46,096 | |
199 | Jody Howe | DELTA, BC, CA | $46,096 | |
201 | Adam Hsu | BELLEVUE, WA, US | $46,096 | |
225 | Kelly Johnson | SHERWOOD, OR, US | $46,096 | |
323 | James Weatherman | BEND, OR, US | $35,267 | |
380 | Alan Snow | LYNNWOOD, WA, US | 212,000 | |
385 | Christopher Price | Seattle, WA, US | $31,170 | |
387 | Jody Evans | Vancouver, BC, CA | $31,170 | |
422 | Warren Maxwell | MAPLE VALLEY, WA, US | $27,743 | |
477 | David Stewart | Troutdale, OR, US | $27,743 | |
498 | John Grue | BAINBRIDGE ISLAND, WA, US | $24,867 | |
582 | Paul Varano | OLYMPIA, WA, US | $22,449 | |
590 | Brant Taylor | DELTA, BC, CA | $22,449 | |
679 | Maxim Babko | RICHMOND, BC, CA | $18,693 | |
708 | Casey Ring | Independence, OR, US | $18,693 | |
816 | Lee Watkinson | LAKEBAY, WA, US | $17,243 | |
854 | Maxwell Brown | Lake Oswego, OR, US | $17,243 | |
907 | Noah Bronstein | Bellevue, WA, US | $16,024 | |
923 | Rami Mornel | VANCOUVER, WA, US | $16,024 | |
1019 | Mel Elpusan | Seattle, WA, US | $15,000 | |
* | Brian Valentine | Seattle, WA, US |
* A Brian Valentine was 259th in chips and supposedly in the money at the end of Day 3, but he does not appear as a reported cash on the Results tab. Possibly related to this?