https://twitter.com/MollyAnneMossey/status/1164346969608769537
I worked briefly with Molly Anne Mossey during my stint as a poker reporter at the Word Series of Poker back in 2016, and following her career arc—mostly via Twitter, but every now and then in a news article with Jacki Burkhart—since then, I was impressed enough to consider something I have only done three times in the past: buying action. So I sent a couple of quick messages and shipped her enough to cover the 5% she was offering on her part of the EPT Barcelona Main Event.
I’ve had pretty good luck with my stakes in the past. Years ago, I bought a friend into a game at Encore Club just after he’d been laid off because I could sympathize. That didn’t pay off, but the next time he was selling action, I took a 10% piece of a Muckleshoot main event and got a min-return out of it. Then I had a bit of Jacki’s Poker Night in America cash game winnings, which made my overall action profit about even.
It was all dwarfed by buying 5% (with markup) of Molly’s €5,300 ($5,875) EPT buyin. But by 1pm our time today, it had panned out. Molly had a tough start on Day 1B, but she had a couple of doubles—including one just before the end of the day—that put her back over starting stack. So I’m stoked! There are 191 players left from the field of 1,988, Molly’s already made a couple of pay jumps, and despite a rough last level of Day 2, she’s bank on chip average going into Day 3.
Lost 140k the last level of the night, but still managed to bag up 309,000* coming back to 3k/6k tomorrow at noon for Day 3 of the #EPTBarcelona @PokerStarsLIVE Main Event.
*Silver lining, still had enough chips so that my bag stood up on its own ❤️ pic.twitter.com/erQHfoscHK
— Minnesota Molly (Sometimes Living in Las Vegas) (@MollyAnneMossey) August 28, 2019
Here’s her table draw for the start of the day, in case you would like to follow along with Molly today (watch live on YouTube or Twitch):
Table | Seat | Name | Country | Chips | BB |
5 | 1 | Timur Margolin | Israel | 72,000 | 12 |
Margolin has nearly $2M in tournament earnings on Hendon Mob, and is the holder of a WSOP bracelet from 2018 in a $2,500 NLHE tournament. He has another from the 2018 WSOPE Monster Stack, and took 2nd in the WSOP International Circuit Main Event in 2017. | |||||
5 | 2 | Stefan Fabian | Romania | 810,000 | 135 |
About $250K in lifetime earnings. Fabian’s biggest success was in 2016 at the Master Classics of Poker, where he took 5th place. He placed 14th in the 2016 EPT Prague Main Event. | |||||
5 | 3 | Dengdong Huang | China | 220,000 | 37 |
Only $25K in reported live earnings, Huang has already had two small cashes at EPT Barcelona (and one last year). | |||||
5 | 4 | Jussi Hakkanen | Finland | 143,000 | 24 |
Hakkanen has $39K in reported live earnings, including three from the current EPT Barcelona. His biggest live cash so far was in the €2,200 High Roller a couple of days ago. | |||||
5 | 5 | Gaelle Baumann | France | 386,000 | 64 |
Famous for being one of two women who almost made the final table of the WSOP Main Event in 2012, Baumann has $1.1M in tournament earnings. She’s has a long record of cashes in four and five figures since then, but nothing on the same scale. | |||||
5 | 6 | Molly Mossey | United States | 309,000 | 52 |
$98K in tournament earnings, with the biggest one being the first: a 3rd place at MSPT Iowa in 2012. Her most recent was a min-cash in the WSOP Main Event this summer. | |||||
5 | 7 | Benjamin Saada | France | 151,000 | 25 |
Saada has just under $200K on Hendon Mob, including a 3rd place in a €1,100 side event at EPT Barcelona last year. He had a deep run at the 2012 EPT Deauville (32nd). | |||||
5 | 8 | Ramandeep Singh Gujral | India | 173,000 | 29 |
Most of Gujral’s $117K in reported earnings was from a win at this year’s PCA, in a $1,100 side event. He has cashes dating back to 2007, mostly in India and Macau. | |||||
I know I’m crossing my fingers! 5% of 9th place would just about buy a seat at EPT Prague, which has been my goal since 2011. 6th place would be more than I’ve ever won in a poker tournament. 3rd place would be more than I’ve got in reported earnings on Hendon Mob. I would have no problem being shown up on that scale!