Three days until the first flight of the WSOP Main Event.
WSOP Event #59 $1.5K NLHE Day 3
Raymond Spencer of Sammamish, Washington was next to last of the 37 players entering Day 3, but he managed to outlast eleven players to ladder up to 26th before he lost after getting it in good with a pair of fours against a pair of threes. His adversary, Haixia Zhang (not from the Northwest) is in the running to be the first Ladies event champion to win another bracelet.
In the Money Finish Position | Rank End of Day 2 | Rank End of Day 1 | Player | State | Chips End of Day 1 | Chips End of Day 2 |
---|---|---|---|---|---|---|
26 | 36 | 114 | Raymond Spencer | WA | 57,100 | 96,000 |
38 | 68 | Scott Hill | BC | 72,600 | ||
59 | 14 | Dan Martin | OR | 126,600 | ||
86 | 87 | Lance Dodd | WA | 63,200 | ||
95 | 82 | Dmitrii Valouev | OR | 65,300 | ||
100 | 110 | Andrew Wynne | WA | 58,100 | ||
123 | 162 | Won Goag | WA | 46.900 | ||
166 | 59 | Harsukhpaul Sangha | BC | 76,100 | ||
187 | 202 | Yong-In Pak | WA | 35,800 | ||
28 | Gerald Peltola | WA | 100,000 | |||
108 | John White | OR | 58,400 | |||
223 | Kai Tang | BC | 30,000 | |||
264 | Stacey Hanel | WA | 21,100 |
WSOP Event #61 $1,111 NLHE Little One for One Drop Day 2
It was a hard day for PNW players, with only two moving through to Day 3 (out of 128 remaining). Twenty of the returning PNW players missed the money entirely, with 15 cashing on Day 2 for between $700 and $1.9K in profit.
In the Money Finish Position | Rank End of Day 2 | Rank End of Day 1 | Player | State | Chips End of Day 1 | Chips End of Day 2 |
---|---|---|---|---|---|---|
70 | 66 | 435 | Philip Cordier | WA | 42,500 | 298,000 |
117 | 97 | 329 | Rob Tepper | WA | 50,200 | 184,000 |
175 | 63 | Louis Picconi | ID | 93,100 | ||
205 | 691 | Francis Carandang | WA | 27,600 | ||
213 | 102 | Justin Trivisano | BC | 82,000 | ||
225 | 550 | Preban Stokkan | OR | 35,600 | ||
260 | 242 | Vincent Sperrazza | WA | 58,300 | ||
284 | 508 | Rafael Stern | WA | 38,100 | ||
303 | 105 | James Routos | WA | 81,300 | ||
320 | 240 | Noah Bronstein | WA | 58,700 | ||
326 | 489 | Mark Guthmiller | WA | 39,200 | ||
342 | 205 | Taylor McFarland | WA | 62,400 | ||
348 | 593 | Robert Palfrey | WA | 32,700 | ||
430 | 152 | Adam Coats | WA | 73,100 | ||
440 | 634 | Lance Dodd | WA | 30,500 | ||
463 | 778 | Kim Nguyen | WA | 22,700 | ||
467 | 43 | Quorban Mirza Mohammed | WA | 109,100 | ||
19 | Harry Charalambous | BC | 130,100 | |||
272 | Shane Foulds | BC | 55,000 | |||
311 | Parminder Kumar | WA | 51,500 | |||
345 | Jason James | OR | 48,800 | |||
443 | Anthony Burchcastro | WA | 41,900 | |||
478 | Ali Khalili | BC | 39,900 | |||
523 | Kevin MacPhee | ID | 37,100 | |||
546 | Cole Jackson | WA | 36,000 | |||
598 | Eric Vallee | BC | 32,500 | |||
649 | Jason Wong | BC | 29,900 | |||
658 | Dylan Linde | ID | 29,400 | |||
667 | Greg Darby | OR | 28,700 | |||
678 | Taylor Hart | OR | 28,200 | |||
694 | NAME WITHHELD BY REQUEST | OR | 27,400 | |||
718 | Timmy McIntyre | BC | 26,100 | |||
754 | Scott van House | WA | 23,900 | |||
827 | Rita Keizer | WA | 19,900 | |||
894 | Matt Affleck | WA | 16,600 | |||
961 | Terrence Chan | BC | 12,500 | |||
1019 | Josh Mammon | BC | 8,600 | |||
1036 | Byung Na | WA | 3,700 |
WSOP Event #62 $1.5K NLHE Bounty Day 1
More than two thousand players took a shot at yet another new event on the WSOP schedule this year, hoping to pick up some $500 bounties on their way to the big cash. There are seven PNW players moving on to Day 2 out of a total of 281. 243 make the money—unless they get some bounties. Regrettably, there’s no report on who won bounties.
In the Money Finish Position | Rank End of Day 2 | Rank End of Day 1 | Player | State | Chips End of Day 1 | Chips End of Day 2 |
---|---|---|---|---|---|---|
16 | 13 | 11 | Kyle Ho | BC | 138,300 | 539,000 |
63 | 281 | David Van Weerdhuizen | WA | 1 | ||
70 | 107 | Robert Cheung | BC | 60,700 | ||
82 | 35 | Jason James | OR | 95,500 | ||
166 | 264 | Phong Nguyen | WA | 18,000 | ||
228 | 205 | Jason Zelus | ID | 32,400 | ||
272 | Darin Harbick | OR | 13,300 |
WSOP Event #63 $10K HORSE Day 1
The Championship HORSE tournament numbers went up a tick, from 200 last year to 204 this year. 122 players made it through Day 1; 24 places pay. Once again, WA’s Scott Clements is leading the PNW players, at 28th. Close behind in 35th is Esther Taylor-Brady, and Tommy Hang rounds out the Washington players in 104th. Idaho’s Dylan Linde sits in 54th as the only other contender from the Northwest. Hang won a bracelet in the $1.5K HORSE last year.
PHamous Poker Series Event #49 $300 NLHE $100K Guarantee
On the rail with the Dan "Goofy" Beecher crew!!! http://t.co/Nbu5NnJFTQ
— Planet Hollywood (@PH_POKER) July 2, 2015
Washington’s Dan “Goofy Beecher grabbed 2nd place after a long HU battle to take home $16.6K. Arif Bhaloo (BC) took 40th.
PHamous Poker Series Event #52 $500 NLHE One-Bullet 8-Max $25K Guarantee
There was a bit of an overlay in this event, with only 39 entries, and Laurence Hughes of Seattle took advantage of it by winning the top prize of $11.25K.
Today’s Las Vegas Series Events
- Today is the WSOP.com bracelet event. $1K buy-in and who knows how many entries. The guesses are all over the map. It’s Stud 8/B at the Rio for $1.5K.
- The Venetian $500K NLHE continues ($1.1K to buy in) with flights today and tomorrow.
- Planet Hollywood‘s schedule has a $25K NLHE 6-Max ($500) and a Chad Brown Memorial Tournament this evening, which has a $240 entry and a lot of nice prizes (including seats to the Main Event and PCA Main Event).
- Aria‘s $2M guarantee Main Event resumes starting flights today ($565 buy-in, through Sunday). Evening satellites continue through Saturday.
- The Wynn Summer Classic has two $200 satellites to the $300K NLHE Main Event that starts Friday. $1.6K to enter directly.
- The last event of the Grand Poker Series is the final entry day for their $500K Main Event. $560 to get in.
- Binion’s Poker Classic has a $550 satellite to the WSOP Main Event today, with $160 NLHE $10K guarantees tomorrow and Saturday as their final events.