WSOP Daily Deepstacks $185 NLHE 7/6
WA’s Aaron Kisman got 10th place in the 6pm Deepstack, then got up the next morning and worked his way through to the end of Day 1C in the Main Event (se below). Andrew Rush (also WA) placed 22nd.
WSOP Daily Deepstacks $235 NLHE 7/6
A big day for Oregon players in this event, as both Kerry Moynahan and Tam Nguyen made the final table in a field of 608 to take 2nd place and 5th. Justine Roders of WA came in 60th. Kerry made it through Day 1A of the Main the day before. Freerolling!
WSOP Event #68 $10K NLHE Main Event Day 1C
Nearly 100 players from the Pacific Northwest made it through Day 1C, bringing the total PNW contingent of the combined entry days to 149. Vitaliy Rizhkov (WA) is the current leader of the pack, in 13th place for Day 1C at 144K. Down on the bottom is WA’s Eliott Smith, who’ll be coming back to Day 2 with about 4BB.
Days 1A and 1B have separate Day 2s today. Day 2 for 1C is tomorrow, then everyone left combines for Day 3 on Friday.
Bagged 18600 which feels like a lot more. Keepin the dream alive. Day2 is Thursday at 12:00 #TeamTVpoker
— Tyler Patterson (@TylerPoker) July 8, 2015
Rank End of Day 2 | Rank End of Day 1 | Player | State | Chips End of Day 1 | Chips End of Day 2 |
---|---|---|---|---|---|
29 | 440C | Matt Jarvis | BC | 69,775 | 304,400 |
35 | 659C | Cole Jackson | WA | 59,325 | 294,000 |
59 | 95A | Vivek Rajkumar | WA | 71,500 | 267,000 |
73 | 250B | George Wolff | OR | 62,800 | 256,300 |
99 | 63A | Tai Nguyen | WA | 82,900 | 238,400 |
147 | 469C | Michael Brendan | WA | 68,300 | 219,300 |
160 | 13A | Paul Klann | BC | 118,000 | 208,000 |
341 | 1352C | Noah Merritt | WA | 38,825 | 161,500 |
342 | 1987C | Armin Ojani | BC | 24,175 | 161,000 |
383 | 2030C | Jonas Mackoff | BC | 23,475 | 154,500 |
448 | Michael Corson | WA | 142,600 | ||
507 | 470C | Kostantinos Segounis | BC | 68,275 | 134,300 |
525 | 46C | Ricky Chow | BC | 115,150 | 132,200 |
589 | 2283C | Daniel Bartel | OR | 18,050 | 124,900 |
590 | 191C | Trevor Vanderveen | WA | 86,700 | 124,800 |
641 | 109B | Terik Brown | WA | 84,000 | 118,800 |
662 | 2070C | Gareth Struivig De Groot | BC | 22,625 | 116,300 |
679 | 101A | Shane Douglas | ID | 70,075 | 114,500 |
758 | 541B | Harsukpaul Sangha | BC | 42,225 | 105,900 |
767 | 349C | Thomas Taylor | BC | 74,925 | 104,900 |
787 | 626C | Lee Markholt | WA | 60,650 | 103,200 |
819 | 1138C | Tommy Hang | WA | 44,000 | 100,000 |
861 | 1484C | Dustin Centanni | BC | 35,600 | 95,600 |
871 | 298C | Joel Micka | WA | 78,225 | 94,700 |
875 | 1322C | Shahriar Fahim | WA | 39,450 | 94,100 |
932 | 292B | Kevin MacPhee | ID | 59,250 | 88,200 |
961 | 1013C | Charles Coultas | WA | 47,425 | 86,100 |
983 | 516C | Adam Coats | WA | 65,500 | 84,300 |
993 | 824C | Tyler Jackson | OR | 53,400 | 83,600 |
989 | 1252C | Kenn Pluard | OR | 41,075 | 83,400 |
1016 | 145B | Douglas Richards | WA | 77,975 | 80,600 |
1024 | 297C | Daniel Charbonneau | OR | 78,350 | 80,100 |
1033 | 318B | Paul Woodhouse | BC | 57,450 | 79,000 |
1047 | 353B | Nam Nguyen | WA | 54,450 | 78,000 |
1058 | 621B | Kim Nguyen | WA | 36,700 | 77,400 |
1073 | 942B | Carter Gill | OR | 20,000 | 76,000 |
1225 | 380A | Ken McKay | BC | 19,325 | 64,700 |
1255 | 1729C | Stanley Bartlett | WA | 29,875 | 62,300 |
1341 | 203C | Cory Parent | BC | 85,400 | 54,700 |
1366 | 544B | David Mercer | BC | 42,025 | 52,600 |
1380 | 454B | Sebastian Troen | BC | 47,375 | 51,300 |
1383 | 2073C | Ian Modder | BC | 22,625 | 51,200 |
1388 | 2010C | William Tays | WA | 23,775 | 50,700 |
1456 | 1960C | Brant Taylor | BC | 24,700 | 44,900 |
1455 | 502B | Preban Stokkan | OR | 44,000 | 44,900 |
1500 | 1110C | Jeffrey Schweickert | WA | 44,725 | 40,800 |
1546 | 13C | Vitaliy Rizhkov | WA | 141,000 | 36,400 |
1588 | 326A | Edward Kershaw | BC | 27,000 | 33,000 |
1610 | 288B | Frank Goulard | OR | 59,600 | 30,800 |
1626 | 842C | Scott Hill | BC | 52,900 | 29,400 |
1644 | 1041C | Kyle Zartman | OR | 46,975 | 27,700 |
1675 | 107A | Jason Mann | BC | 69,700 | 25,500 |
1677 | 336C | Alexander Beck | OR | 75,500 | 25,300 |
1684 | 341A | Jun Ishii | BC | 23,650 | 24,700 |
1697 | 901B | Anthony Wise | WA | 21,525 | 23,100 |
1702 | 705C | Laurence Hughes | WA | 57,425 | 22,600 |
1748 | 1844C | Jody Howe | BC | 27,150 | 17,900 |
1753 | 469B | Michael Moroney | WA | 46,200 | 16,800 |
1786 | 580C | Chad Wassmuth | ID | 62,350 | 1 |
2530C | Aaron Kisman | WA | 12,350 | ||
27A | Adam Hsu | WA | 103,325 | ||
1190C | Ahmed Amin | WA | 42,700 | ||
934B | Allen Nielson | WA | 20,400 | ||
2199C | Angelina Rich | WA | 20,050 | ||
1804C | Carl Oman | WA | 28,125 | ||
2646C | Chase Cooley | WA | 8,825 | ||
1638C | Chun Chen | WA | 31,500 | ||
264B | Dana Buck | WA | 61,850 | ||
555B | Esther Taylor-Brady | WA | 41,525 | ||
385A | Gary Eller | WA | 18,850 | ||
698B | Glenn Larson | WA | 32,400 | ||
89A | Glenn Miller | WA | 72,750 | ||
1059B | James Adkins | WA | 11,900 | ||
2076C | Jayakrishnan Nair | WA | 22,525 | ||
2242C | Jeffrey Dewitt | WA | 19,075 | ||
785B | Jiaxin Duan | WA | 27,725 | ||
458B | Kristopher Rundquist | WA | 46,750 | ||
897C | Leonard Kramer | WA | 50,925 | ||
2412C | Matt Affleck | WA | 15,100 | ||
1160C | Matthew Schiavo | WA | 43,575 | ||
989C | Michael Birnbaum | WA | 48,075 | ||
2147C | Michael Nelson | WA | 21,150 | ||
1985C | Michael Palo | WA | 24,300 | ||
884B | Nicholas Halvorsen | WA | 22,400 | ||
2323C | Nicholas Hart | WA | 17,125 | ||
124C | Noah Bronstein | WA | 95,275 | ||
178B | Parminder Kumar | WA | 71,425 | ||
1256C | Phong Nguyen | WA | 41,000 | ||
1860C | Rajagopal Seshasankaran | WA | 26,775 | ||
1805C | Rob Tepper | WA | 28,100 | ||
1136B | Ronald Lemco | WA | 4,850 | ||
1947C | Scott Clements | WA | 24,850 | ||
997C | Taylor McFarland | WA | 47,925 | ||
1956C | Thomas Heinrich | WA | 24,725 | ||
2258C | Tyler Patterson | WA | 18,600 | ||
451A | Vikas Sondhi | WA | 9,450 | ||
1561C | Yevgeniy Timoshenko | WA | 33,725 | ||
1516C | Zachary Humphrey | WA | 34,825 | ||
192A | Bradley Zusman | OR | 48,000 | ||
1075B | Bryce Clark | OR | 10,600 | ||
702B | Curtis Rystadt | OR | 32,125 | ||
476C | Dmitrii Valouev | OR | 67,975 | ||
1385C | Garrett Garvin | OR | 37,900 | ||
1995C | Jason James | OR | 24,075 | ||
454A | Kerry Moynahan | OR | 9,350 | ||
2407C | Kheang Tang | OR | 15,150 | ||
1030B | NAME WITHHELD BY REQUEST | OR | 14,150 | ||
2644C | Nicholas Stowell | OR | 8,950 | ||
840C | Nick Davies | OR | 53,000 | ||
343A | Roger Jensen | OR | 23,525 | ||
1046C | Samuel Dennis | OR | 46,725 | ||
998B | Scott Mayfield | OR | 17,000 | ||
2090C | Seth Davies | OR | 22,300 | ||
903B | Taylor Hart | OR | 21,450 | ||
1090C | David Simon | ID | 45,250 | ||
256B | Hal Hammaker | ID | 62,500 | ||
915C | Jacob Panzeri | ID | 50,375 | ||
120B | Tod Shenton | ID | 82,900 | ||
2035C | Adrian Kuan | BC | 23,250 | ||
2546C | Ami Barer | BC | 11,975 | ||
1098C | Anthony Mar | BC | 45,000 | ||
2215C | Benjamin Wilinofsky | BC | 19,775 | ||
1174C | Brent Senko | BC | 43,175 | ||
2320C | Bryce Pasechnik | BC | 17,225 | ||
1914C | Calen MacNeil | BC | 25,675 | ||
2091C | Chad Sio | BC | 22,300 | ||
2578C | Chris Back | BC | 11,000 | ||
2736C | Elliot Smith | BC | 2,275 | ||
376A | Eric Vallee | BC | 19,650 | ||
2512C | Gerald Fahr | BC | 12,275 | ||
2553C | Greg Mueller | BC | 11,750 | ||
596B | Jai Mai | BC | 38,025 | ||
2650C | Jaroslaw Jaskiewicz | BC | 8,650 | ||
1054B | Jason Gigliotti | BC | 12,350 | ||
2071C | Jiri Horak | BC | 22,650 | ||
2306C | Jody Evans | BC | 17,675 | ||
1078C | Justin Trivisano | BC | 45,450 | ||
907C | Kyle Ho | BC | 50,500 | ||
2350C | Malachy Hagan | BC | 16,450 | ||
2138C | Mark Hughes | BC | 21,300 | ||
680C | Noah Vaillancourt | BC | 58,625 | ||
1323C | Phillip Dagger | BC | 39,450 | ||
1970C | Samuel Coen | BC | 24,500 | ||
1901C | Scott Lim | BC | 25,825 | ||
257C | Sean Geisbrecht | BC | 81,100 | ||
442A | Shane Foulds | BC | 11,325 | ||
500B | Terrence Chan | BC | 44,275 | ||
293A | Trevor Hebert | BC | 31,700 | ||
306C | Tyler Ow | BC | 77,975 |
Venetian DSE #60 $600 NLHE Bounty $40K Guarantee
Tai Lam of Washington was in a 5-way chop for the top prizes in this event, garnering $10K. Matthew Linderson and William Peterson (both WA) took 18th and 23rd. The main prize pool was $79K, with nearly $49K in bounties.
Venetian DSE #62 $400 NLHE Bounty $30K Guarantee
Matthew Anderson (WA) was in a 4-way chop that awarded him $14.5K for 2nd place. Joshua Sturgeon (WA) came in 27th and Larry Goodman (OR) took 37th. Over $103.5K in the main prize pool, with $43K in bounties.
Wynn Summer Classic $300 NLHE $25K Guarantee 7/7
Gerald Dunn of ID picked up 2nd and OR’s Adam Natress took 5th in a 190-player field. Lucky 7/7!
Upcoming Las Vegas Series Events
- There are Daily Deepstacks at the WSOP through the 14th.
- The Venetian Deepstack Extravaganza continues through July 19th. The $1.25M guarantee NLHE event ($1.1K buy-in) has the first of three flights today, with a $200 satellite to the event tonight.
- The Wynn Summer Classic is running $300 NLHE $25K guarantees through Saturday.
- The Bellagio Cup Poker Tournament begins Thursday, with a $1,090 satellite to their $10.4K championship (starting Friday).