Bovada $2K Guarantee NLHE 6-Max
The third installment of a 6-max tournament from start to finish, hand by hand. In the previous twenty hands, we lost a third player.
HAND 41 | 75/150 | 76K | 3 | J | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
67 | SB | 3T | 5.3K | 7 | – | – | – | – | – | – |
47 | BB | Q8 | 2.6K | 17 | – | – | – | – | – | – |
50 | UTG | KA | 15.6K | 34 | – | – | – | – | – | – |
44 | HJ | 57 | 12.4K | 20 | – | – | – | – | – | – |
74 | CO | 5T | 4.7K | 8 | – | – | – | – | – | – |
45 | D | J2 | 10.8K | 13 | – | – | – | – | – | – |
I led with a raise to 450 UTG and everyone folded.
HAND 42 | 75/150 | K7T | 3 | J | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
67 | D | 33 | 5.2K | 23 | 25 | 4 | – | – | – | – |
47 | SB | JQ | 2.4K | 26 | 32 | 23* | – | – | – | – |
50 | BB | 4K | 15.9K | 9 | 18 | 33 | – | – | – | – |
44 | UTG | 8Q | 12.4K | 7 | – | – | – | – | – | – |
74 | HJ | 46 | 4.7K | 21 | 24 | 39 | – | – | – | – |
45 | CO | 8K | 10.8K | 15 | – | – | – | – | – | – |
Three players limp into the pot and I pick up a large amount of equity on the flop. I lead out for 275 and HJ comes along with the flush draw, but we both fold to a shove from the open-ended straight draw of the SB after D folds the low pair. I could have afforded the chips, but my king’s too weak. There’s 1.15K in the pot before the shove, I have to call nearly 2K to win 2K and I had HJ behind me with another 2.5K on top of that.
HAND 43 | 75/150 | AA9 | 9 | J | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
67 | CO | J3 | 5.1K | 8 | – | – | – | – | – | – |
47 | D | 74 | 3.4K | 12 | – | – | – | – | – | – |
50 | SB | 68 | 15.4K | 17 | – | – | – | – | – | – |
44 | BB | 22 | 12.4K | 18 | 49 | 56 | – | 17 | – | – |
74 | UTG | JQ | 4.3K | 33 | 51 | 44 | – | 83 | – | – |
45 | HJ | 65 | 10.8K | 12 | – | – | – | – | – | – |
UTG min-raised and gets called by just BB’s deuces. It’s a dead heat before the flop, but even with a made pair, deuces are barely ahead. UTG bets 300 more and deuces call. The jig’s up on the turn, when UTG appears to figure out BB’s got a low pair and is probably counterfeit, bets 450 and gets a fold.
HAND 44 | 75/150 | Q37 | 9 | J | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
67 | HJ | 88 | 5K | 18 | 23 | 10 | – | – | – | – |
47 | CO | T2 | 3.4K | 7 | – | – | – | – | – | – |
50 | D | AA | 15.4K | 43 | 77 | 90 | – | – | – | – |
44 | SB | 4Q | 11.8K | 10 | – | – | – | – | – | – |
74 | BB | 6J | 5K | 17 | – | – | – | – | – | – |
45 | UTG | 72 | 10.8K | 5 | – | – | – | – | – | – |
A pretty nice situation for yours truly. HJ min-raised his eights and I 3-bet to 1K. He was the only caller. He made a probe bet on the flop of just 300 into a pot of almost 2.5K and I walloped it with a 2K re-raise that ended the hand.
HAND 45 | 75/150 | 2TA | 8 | 8 | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
67 | UTG | J5 | 3.8K | 5 | – | – | – | – | – | – |
47 | HJ | Q3 | 3.4K | 21 | – | – | – | – | – | – |
50 | CO | 65 | 16.9K | 14 | 18 | 3 | – | 0 | – | 0* |
44 | D | 7K | 11.7K | 4 | – | – | – | – | – | – |
74 | SB | JK | 4.8K | 28 | – | – | – | – | – | – |
45 | BB | 77 | 10.8K | 29 | 82 | 97 | – | 100 | – | 100 |
I was feeling my oats after the jacks and I raised suited connectors to 450, getting called only by the pair in BB. I’m way behind even before the flop, but I use my larger stack and my image, and c-bet 500 when the ace hits. Absolutely stone cold dead on the turn, then I bet another 1K on the river and the sevens fold.
HAND 46 | 75/150 | 5J9 | 7 | 7 | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
67 | BB | 5Q | 3.8K | 5 | – | – | – | – | – | – |
47 | UTG | TA | 3.4K | 20 | 33 | 17 | – | 19 | – | 0 |
50 | HJ | 17.9K | 26 | 67 | 83 | – | 81 | – | 100 | |
44 | CO | 6K | 11.7K | 18 | – | – | – | – | – | – |
74 | D | JT | 4.7K | 15 | – | – | – | – | – | – |
45 | SB | 44 | 9.9K | 18 | – | – | – | – | – | – |
Starting equities were remarkably flat since one of the other queens was already dealt out. UTG min-raised and I pushed it up to 1K—I’m sure people though I was just trying to run over the table at this point, just two hands after the aces they hadn’t seen. Not exactly fair. Everyone folded around to UTG, who shoved. I called the extra 2.4K and the board ran out a win for me, eliminating player 47 on hand 46. Ironic, I know. With three of the queens already in play blocking his Broadway draws, he was more or less limited to the aces to pull his fat out of the fire, but he did pick up a little equity on the turn with a gut-shot draw to the jack-high straight.
HAND 47 | 75/150 | J7J | 8 | 2 | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
67 | SB | AA | 3.6K | 60 | 88 | – | 95 | – | 97 | 100 |
50 | BB | K7 | 21.6K | 6 | – | – | – | – | – | – |
44 | UTG | KK | 11.7K | 10 | 12 | – | 7 | – | 3 | 0 |
74 | CO | 23 | 4.7K | 11 | – | – | – | – | – | – |
45 | D | 5T | 9.8K | 13 | – | – | – | – | – | – |
The starting equity for my pocket aces in hand 44 didn’t break 50% but with only five players and with one of the primary challenger’s set draws dealt out, SB’s aces are in great shape. UTG raises his kings to 450, SB 3-bets to 1.2K, UTG thinks he’s gonna do the second knockout in as many hands and puts SB all-in to call, and SB delivers the bad news. After the flop, the case king is the only hope for UTG, and it never comes, so player 67 doubles up.
HAND 48 | 75/150 | J37 | 9 | J | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
67 | D | A6 | 7.4K | 23 | – | – | – | – | – | – |
50 | SB | K5 | 21.4K | 20 | – | – | – | – | – | – |
44 | BB | 9J | 8.1K | 25 | – | – | – | – | – | – |
74 | UTG | 4Q | 4.7K | 21 | – | – | – | – | – | – |
45 | CO | 72 | 9.8K | 12 | – | – | – | – | – | – |
Player 45 got seven-deuce two hands in a row: HA! This hand, BB gets a walk. Interestingly enough, he’s got slightly more pre-flop equity with jack-nine than anyone else.
HAND 49 | 75/150 | 983 | 9 | J | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
67 | CO | QK | 7.4K | 37 | 45 | 28* | – | – | – | – |
50 | D | A6 | 21.4K | 14 | – | – | – | – | – | – |
44 | SB | AJ | 8.2K | 24 | 55 | 72 | – | – | – | – |
74 | BB | Q7 | 4.7K | 14 | – | – | – | – | – | – |
45 | UTG | J5 | 9.8K | 11 | – | – | – | – | – | – |
CO—riding the crest of his double-up—limp-calls a raise to 600 by SB and they’re HU to the flop. Neither one has anything but CO bets 825 when SB checks, and SB folds the better hand.
HAND 50 | 100/200 | Q37 | 9 | J | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
67 | UTG | 84 | 8.1K | 13 | – | – | – | – | – | – |
50 | CO | A2 | 21.3K | 22 | – | – | – | – | – | – |
44 | D | 56 | 7.6K | 26 | – | – | – | – | – | – |
74 | SB | JK | 4.6K | 23 | – | – | – | – | – | – |
45 | BB | JQ | 9.8K | 16 | – | – | – | – | – | – |
Action folds to player 44 who raises his suited connectors for 600 then gets jack-king shoved in his face by the short stack in SB. Player 44 folds and player 74 takes the pot.
HAND 51 | 100/200 | Q35 | 8 | K | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
67 | BB | 7T | 8.1K | 22 | – | – | – | – | – | – |
50 | UTG | A6 | 21.3K | 20 | – | – | – | – | – | – |
44 | CO | 97 |
7K | 19 | 35 | 8 | – | 5 | – | 0 |
74 | D | 64 | 5.4K | 11 | – | – | – | – | – | – |
45 | SB | QJ | 9.6K | 28 | 65 | 92 | – | 95 | – | 100 |
I folded my ragged ace, CO raised a suited one-gap to 600 and got called by SB’s over cards, going to the flop with a bit of a disadvantage. SB checks top pair and CO bets 700, which gets called. Same thing after the turn for 1K, and SB check-calls one last bluff attempt on the river, for 2.5K, doing some real damage to player 44.
HAND 52 | 100/200 | Q35 | 8 | K | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
67 | SB | 22 | 7.9K | 17* | – | – | – | – | – | – |
50 | BB | 95 | 21.3K | 24 | – | – | – | – | – | – |
44 | UTG | T6 |
2.2K | 23 | – | – | – | – | – | – |
74 | CO | T3 | 5.4K | 21 | – | – | – | – | – | – |
45 | D | 25 | 14.6K | 15 | – | – | – | – | – | – |
Everyone folded to the SB, who shoved deuces. I folded. I started the hand with more equity than SB; with the other players folded out, I had a 2% edge.
HAND 53 | 100/200 | 6QT | 8 | K | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
67 | D | 3A | 8.1K | 26 | 59 | 13 | – | – | – | – |
50 | SB | K8 | 21.1K | 19 | – | – | – | – | – | – |
44 | BB | 57 |
2.2K | 18 | – | – | – | – | – | – |
74 | UTG | JT | 5.4K | 16 | 41 | 87 | – | – | – | – |
45 | CO | JQ | 14.6K | 21 | – | – | – | – | – | – |
UTG min-raises and gets called by the best hand, held by player 67. The best hand turns to garbage after the flop gives the pair to UTG, who bets 600. D attempts to bluff with a raise to 1.2K, but UTG shoves middle pair and takes the pot.
HAND 54 | 100/200 | 6QT | 8 | K | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
67 | CO | T2 | 6.5K | 7 | – | – | – | – | – | – |
50 | D | JT | 21K | 37 | – | – | – | – | – | – |
44 | SB | 92 |
2K | 12 | – | – | – | – | – | – |
74 | BB | 7Q | 7.3K | 25 | – | – | – | – | – | – |
45 | UTG | 75 | 14.6K | 19 | – | – | – | – | – | – |
I haven’t done anything for a while. I raise suited jack-ten—with far more equity than anyone else—from the button and the blinds fold.
HAND 55 | 100/200 | JQ8 | 8 | K | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
67 | UTG | 9K | 6.5K | 30 | 57 | 10 | – | – | – | – |
50 | CO | 3Q | 21.3K | 16 | – | – | – | – | – | – |
44 | D | 42 |
1.9K | 22 | – | – | – | – | – | – |
74 | SB | 9T | 7.1K | 11 | 13 | 81 | – | – | – | – |
45 | BB | TQ | 14.6K | 21 | 30 | 9 | – | – | – | – |
UTG min-raises his king and gets called by the blinds. SB doesn’t have a club, but he does have the non-flush nuts and he shoves. BB is in bad shape and elects not to risk half his stack; UTG ditches as well.
HAND 56 | 100/200 | JQ8 | 8 | K | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
67 | BB | 2Q | 6.1K | 21 | – | – | – | – | – | – |
50 | UTG | K5 | 21.3K | 22 | – | – | – | – | – | – |
44 | CO | 88 |
1.9K | 33 | – | – | – | – | – | – |
74 | D | T5 | 7.9K | 13 | – | – | – | – | – | – |
45 | SB | 65 | 14.2K | 11 | – | – | – | – | – | – |
I fold, CO shoves his pair, and nobody pays him off.
HAND 57 | 100/200 | JQ8 | 8 | K | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
67 | SB | 7T | 5.9K | 25 | – | – | – | – | – | – |
50 | BB | 3Q | 21.3K | 23 | – | – | – | – | – | – |
44 | UTG | 85 |
2.2K | 11 | – | – | – | – | – | – |
74 | CO | 62 | 7.9K | 15 | – | – | – | – | – | – |
45 | D | K8 | 14.1K | 27 | – | – | – | – | – | – |
D opened action with a raise to 600 and the blinds laid down.
HAND 58 | 100/200 | 3Q8 | 4 | 7 | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
67 | D | KJ | 5.8K | 14 | – | – | – | – | – | – |
50 | SB | 54 | 21.1K | 14 | – | – | – | – | – | – |
44 | BB | AA |
2.2K | 50 | 72 | 82 | – | 95 | – | 0 |
74 | UTG | 77 | 7.9K | 18 | 22/68 | 10/77 | – | 5/92 | – | 100 |
45 | CO | JA | 14.4K | 5 | 6/32 | 8/23 | – | 0/8 | – | 0 |
Suddenly, so many good hands—at least, most of them would be good under normal circumstances. UTG raises his pair to 600 and gets called by ace-jack. Perfectly normal. Then the short stack shows up with aces in BB and shoves 2.2K. UTG re-shoves and poor CO’s drawing very thin but apparently feels he needs to call another 7.3K (equity values after the slash in the chart are for the larger second pot between players 74 and 45. Player 44’s hopes are crushed when the sevens make a set on the river.
HAND 59 | 100/200 | 3Q8 | 4 | 7 | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
67 | CO | 6T | 5.8K | 20 | – | – | – | – | – | – |
50 | D | 4A | 21K | 35 | – | – | – | – | – | – |
74 | BB | 57 | 18K | 22 | – | – | – | – | – | – |
45 | UTG | J6 | 6.5K | 23 | – | – | – | – | – | – |
Just four players in this hand. UTG and CO fold, I raise my ace, and BB lets go of his cards.
HAND 60 | 100/200 | 3Q8 | 4 | 7 | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
67 | UTG | QJ | 5.8K | 40 | – | – | – | – | – | – |
87 | HJ | A9 | 5K | 20 | – | – | – | – | – | – |
50 | CO | 2A | 21.2K | 11 | – | – | – | – | – | – |
74 | SB | 92 | 17.8K | 4 | – | – | – | – | – | – |
45 | BB | 48 | 6.5K | 25 | – | – | – | – | – | – |
Player 87 comes in with a fresh stack and gets disconnected. I raise my crummy ace and fold the blinds out, although with UTG and HJ out of the picture and one of the aces gone, BB’s four-eight is just about as good as my hand. UTG’s hand had almost as much equity pre-flop as any cards can get five-handed.
Summary
- Nearly two-thirds of the deals have been five-handed. Half of the deals have been won by the player with the most equity at the time of the deal.
- Five players have been eliminated in 60 hands. The most recent of those, player 44 got unlicky in having his aces cracked, but he had been incredibly active in the five-handed deals, playing half those hands dealt and raising more than 40%.
- VPIP/PFR stats for the remaining players with more than one deal (I’m player 50): 45 (27/7), 50 (33/27), 67 (31/23), 74 (28/16).