Bovada $2K NLHE 6-Max
When we left off on Thursday, we were somewhere between 17 and 13 players remaining in a 143-entry 6-Max tournament that started hours ago. I’m publishing equity charts of every deal five days a week until the very last hand. Play has been relatively tight (for 6-Max) in the early stages of the money, with a number of stacks in the Danger Zone making things, well, dangerous….
HAND 201 | 600/1200/120 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | BB | 38 | 55K | 22 | – | – | – | – | – | – |
52 | UTG | 97 | 22.8K | 42 | – | – | – | – | – | – |
121 | CO | 42 | 38.5K | 8 | – | – | – | – | – | – |
141 | D | 62 | 11.8K | 14 | – | – | – | – | – | – |
140 | SB | 64 | 19.7K | 13 | – | – | – | – | – | – |
When [9c 7h] had 42% of the preflop equity five-handed, you know there are a bunch of bad hands out there. I get a walk in BB—even [3c 8s] has better than average equity….
HAND 202 | 600/1200/120 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | SB | 56.1K | 33 | – | – | – | – | – | – | |
52 | BB | 8J | 22.7K | 14 | – | – | – | – | – | – |
121 | UTG | 56 | 38.4K | 14 | – | – | – | – | – | – |
141 | CO | TK | 11.6K | 19 | – | – | – | – | – | – |
140 | D | A6 | 19K | 20 | – | – | – | – | – | – |
D opens his ace for 3.6K and I raise to 12K. He and BB will be playing for at least half their stack if they call the raise, and all their chips if they 4-bet. Even 3-handed, with an over card in each of their hands, I have less than 50% equity, so I want them to be taking a risk to call. They both fold to the re-raise.
HAND 203 | 600/1200/120 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | D | 56 | 61.3K | 10 | – | – | – | – | – | – |
52 | SB | 67 | 21.4K | 9 | – | – | – | – | – | – |
121 | BB | 94 | 38.2K | 6 | – | – | – | – | – | – |
141 | UTG | 99 | 11.5K | 68 | – | – | – | – | – | – |
140 | CO | 72 | 15.3K | 6 | – | – | – | – | – | – |
My queens were only worth 33% pre-flop; up against weak hands the nines here are twice as good. UTG shoves his short stack and nobody calls.
HAND 204 | 800/1600/160 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | CO | 4Q | 61.2K | 4 | – | – | – | – | – | – |
52 | D | 9A | 20.7K | 13 | – | – | – | – | – | – |
121 | SB | 72 | 36.9K | 22 | – | – | – | – | – | – |
141 | BB | QA | 13.8K | 37 | – | – | – | – | – | – |
140 | UTG | 94 | 15.2K | 7 | – | – | – | – | – | – |
5 | HJ | T4 | 163.2K | 18 | – | – | – | – | – | – |
How much must I have offended the Poker Gods to get a hand with just 4% equity? Particularly now that player 5’s back at the table? (This is an indication that we’re down to just two tables, with most of the carnage on the other tables.) D rips in 13BB after I fold and he’s lucky BB has some sort of timeout issue, because I’m fairly sure he would have called. Maybe he’s just letting himself get bullied so he can make the final table.
HAND 205 | 800/1600/160 | AT4 | K | Q | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | HJ | 53 | 61.1K | 12 | – | – | – | – | – | – |
52 | CO | 8A | 23.9K | 8 | – | – | – | – | – | – |
121 | D | J7 | 36K | 14 | – | – | – | – | – | – |
141 | SB | 25 | 12K | 9 | – | – | – | – | – | – |
140 | BB | JA | 15K | 11 | 24 | 84 | – | 11 | – | 100 |
5 | UTG | KK | 163K | 46 | 76 | 16 | – | 89 | – | 0 |
The big stack starts off with a UTG raise to 4.1K. Action folds around to BB, who shoves for about 15K, which UTG calls, naturally ehough. There’s a see-sawing shift in equity that ends with the small stack doubling up.
HAND 206 | 800/1600/160 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | UTG | 49 | 60.9K | 9 | – | – | – | – | – | – |
52 | HJ | 4Q | 23.7K | 14 | – | – | – | – | – | – |
121 | CO | 98 | 35.8K | 15 | – | – | – | – | – | – |
141 | D | 9K | 11.1K | 21 | – | – | – | – | – | – |
140 | SB | 58 | 31.5K | 25 | – | – | – | – | – | – |
5 | BB | 35 | 148K | 16 | – | – | – | – | – | – |
BB gets a walk. Again the short stack in D times out and folds a hand they should be playing, even into two larger stacks.
HAND 207 | 800/1600/160 | 9J5 | T | 2 | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | BB | QJ | 60.7K | 23 | 51 | 41 | 49 | 6 | – | 0 |
52 | UTG | 79 | 23.5K | 13 | – | – | – | – | – | – |
121 | HJ | 5K | 35.6K | 23 | – | – | – | – | – | – |
141 | CO | 42 | 10.9K | 15 | – | – | – | – | – | – |
140 | D | Q8 | 30.5K | 12 | 22 | 51 | 51 | 94 | – | 100 |
5 | SB | 7T | 149.6K | 15 | 27 | 8 | – | – | – | – |
D and SB limp in. I flop top pair, but on a monochrome board. My equity actually goes down on the flop; D’s dominated queen picks up a gutshot straight draw and the flush draw. I bet top pair for 2K, D check-calls, and SB folds. He makes the straight on the turn. I’m drawing to a chop at best, but I bet 5K, which he raises to 10K. I call, the river makes his flush, I finally give up and check and we show down.
HAND 208 | 800/1600/160 | 6J8 | Q | 4 | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | SB | KA | 47K | 28 | 73 | 84 | – | 33 | – | 100 |
52 | BB | 74 | 23.4K | 10 | – | – | – | – | – | – |
121 | UTG | 39 | 35.5K | 14 | – | – | – | – | – | – |
141 | HJ | 58 | 10.8K | 15 | – | – | – | – | – | – |
140 | CO | 7T | 46.5K | 16 | – | – | – | – | – | – |
5 | D | AQ | 147.9K | 17 | 27 | 16 | – | 67 | – | 0 |
I’m only down for a minute. When player 5 opens for 4K from the button, I figure I’m doubling up or going out in the money, so I shove [kh ad] and he calls after BB folds. Everything’s fine on the flop, but the turn goes a bit wonky, until the river brings me a saving flush.
HAND 209 | 800/1600/160 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | D | 8A | 96.2K | 29 | – | – | – | – | – | – |
52 | SB | 3K | 21.6K | 20 | – | – | – | – | – | – |
121 | BB | 24 | 35.3K | 6 | – | – | – | – | – | – |
141 | UTG | 92 | 10.6K | 7 | – | – | – | – | – | – |
140 | HJ | 96 | 46.4K | 21 | – | – | – | – | – | – |
5 | CO | T4 | 100.9K | 17 | – | – | – | – | – | – |
I open to 4.8K and everyone folds.
HAND 210 | 800/1600/160 | 97Q | K | T | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | CO | 9A | 99.4K | 27 | 61 | 50 | – | 0 | – | 0 |
52 | D | 3T | 20.7K | 13 | – | – | – | – | – | – |
121 | SB | TJ | 33.6K | 19 | 39 | 50 | – | 100 | – | 100 |
141 | BB | 35 | 10.4K | 12 | – | – | – | – | – | – |
140 | UTG | J2 | 46.2K | 7 | – | – | – | – | – | – |
5 | HJ | K6 | 100.7K | 21 | – | – | – | – | – | – |
HJ raises his offsuit king to 4.6K and I just call. SB makes a creative decision to squeeze, HJ folds and I make the call. I make a pair but his draws are to everything, as he picks up an open-ended straight draw and a back-door flush draw. The king on the turn makes the straight. The fact that it gives him a four to the flush is irrelevant—I’m already dead.
HAND 211 | 800/1600/160 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | HJ | 5J | 65.8K | 21 | – | – | – | – | – | – |
52 | CO | 65 | 20.5K | 10 | – | – | – | – | – | – |
121 | D | 68 | 73.9K | 10 | – | – | – | – | – | – |
141 | SB | T7 | 8.7K | 18 | – | – | – | – | – | – |
140 | BB | T4 | 46K | 11 | – | – | – | – | – | – |
5 | UTG | K8 | 96K | 30 | – | – | – | – | – | – |
Nobody feeling good after the last hand. BB gets walked.
HAND 212 | 800/1600/160 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | UTG | 6Q | 65.7K | 16 | – | – | – | – | – | – |
52 | HJ | K5 | 20.3K | 19 | – | – | – | – | – | – |
121 | CO | 2A | 73.8K | 11 | – | – | – | – | – | – |
141 | D | 58 | 7.7K | 9 | – | – | – | – | – | – |
140 | SB | A6 | 47.6K | 10 | – | – | – | – | – | – |
5 | BB | JJ | 95.8K | 35 | – | – | – | – | – | – |
Action folds to the blinds, SB min-raises his ace, and BB jams with jacks.
HAND 213 | 800/1600/160 | 674 | 6 | 4 | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | BB | 85 | 65.5K | 14 | – | – | – | – | – | – |
52 | UTG | 96 | 20.2K | 5 | – | – | – | – | – | – |
121 | HJ | QA | 73.6K | 40 | 79 | 33 | – | 0 | – | 0 |
141 | CO | 7K | 7.6K | 20 | – | – | – | – | – | – |
140 | D | 9T | 44.3K | 18 | – | – | – | – | – | – |
5 | SB | 69 | 99.8K | 4 | 21 | 67 | – | 100 | – | 100 |
UTG raises to 4.8K and somehow gets called by SB with the least amount of equity of any of the players. Like some sort of evil magic, player 5 flops a pair, checks that and the trips on the turn when he’s got HJ dead, then bets half pot (6.1K) and gets called by HJ, who’s hoping for a chop of two pair on the board with another ace, not lose to a full house.
HAND 214 | 800/1600/160 | JT5 | 6 | 4 | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | SB | 23 | 63.8K | 15 | – | – | – | – | – | – |
52 | BB | A7 | 20K | 28 | 57 | 16 | – | 8 | – | 0 |
121 | UTG | 5K | 62.6K | 10 | – | – | – | – | – | – |
141 | HJ | 64 | 7.4K | 12 | – | – | – | – | – | – |
140 | CO | 36 | 44.1K | 7 | – | – | – | – | – | – |
5 | D | KT | 113.1K | 28 | 43 | 84 | – | 92 | – | 100 |
D opens to 4.1K and BB shoves his ace for about 20K, which gets called quickly. D pairs up on the flop and stays ahead to the river. Player 52 goes out in 11th place.
HAND 215 | 800/1600/160 | K5A | ||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | D | 38 | 62.8K | 8 | – | – | – | – | – | – |
121 | BB | 46 | 62.4K | 16 | 35 | 6 | – | – | – | – |
141 | UTG | T7 | 7.2K | 18 | – | – | – | – | – | – |
140 | HJ | 98 | 44K | 16 | – | – | – | – | – | – |
5 | CO | KQ | 134.6K | 42 | 65 | 94 | – | – | – | – |
SB is dead. CO raises to 4.4K, BB calls. CO c-bets his pair of kings and BB folds.
HAND 216 | 800/1600/160 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | CO | 8K | 62.6K | 27 | – | – | – | – | – | – |
121 | SB | 62 | 57.8K | 15 | – | – | – | – | – | – |
141 | BB | 58 | 7.1K | 11 | – | – | – | – | – | – |
140 | UTG | T3 | 43.8K | 21 | – | – | – | – | – | – |
5 | HJ | 7J | 139.6K | 27 | – | – | – | – | – | – |
Dead button. We’re letting player 5 push us around! Someone stand up and fight! He raises to 4.5K and we all fold.
HAND 217 | 800/1600/160 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | CO | 7J | 62.5K | 27 | – | – | – | – | – | – |
121 | D | QA | 56.9K | 31 | – | – | – | – | – | – |
141 | SB | 92 | 5.3K | 11 | – | – | – | – | – | – |
140 | BB | TQ | 43.6K | 18 | – | – | – | – | – | – |
5 | UTG | 62 | 142.7K | 13 | – | – | – | – | – | – |
I raise my suited jack-seven to 4.8K and see what happens? D shoves on me with ace-queen. I fold.
HAND 218 | 800/1600/160 | A83 | 5 | 4 | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | UTG | 27 | 57.5K | 16 | – | – | – | – | – | – |
121 | CO | 59 | 64.7K | 22 | – | – | – | – | – | – |
141 | D | KJ | 4.4K | 38 | 67 | 24 | – | 13 | – | 0 |
140 | SB | 6K | 41.9K | 8 | – | – | – | – | – | – |
5 | BB | 86 | 142.5K | 16 | 33 | 76 | – | 87 | – | 100 |
Looking back over his hands, it’s hard to tell where player 141 made his mistake, apart from not coming in deepstacked enough to play enough hands before being blinded away (he was among the last batch of players who entered, with less than 10BB to start). Now he has less than 3BB and he goes all-in, but nobody on the table is going to be hurt by a loss to him. I’d have called him with my [2s 7h] if I was in the BB (and won with a straight). BB only has to call 2.6K more, and while D’s ahead pre-flop, after that he sinks into the abyss in 9th place (see also the Summary).
HAND 219 | 1000/2000/200 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | BB | 74 | 57.4K | 25 | – | – | – | – | – | – |
121 | UTG | 2T | 64.5K | 15 | – | – | – | – | – | – |
140 | D | 29 | 40.9K | 13 | – | – | – | – | – | – |
5 | SB | JA | 148.1K | 47 | – | – | – | – | – | – |
SB steals my BB with a 6K raise at the new blind level.
HAND 220 | 1000/2000/200 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | SB | J9 | 55.2K | 40 | – | – | – | – | – | – |
121 | BB | 29 | 64.3K | 10 | – | – | – | – | – | – |
140 | UTG | 82 | 40.7K | 25 | – | – | – | – | – | – |
5 | D | 6J | 150.7K | 25 | – | – | – | – | – | – |
I should raise, but I don’t even bother.
Summary
We’re below nine players in the tournament.
- Five more walks in these 20 hands.
- Between me and player 5, we took 60% of the pots in this batch. Player 5 got eight of them, and he wasn’t even in the first three hands.
- VPIP/PFR for the players who were at the table when it was six-handed: 5 (59%/33%), 50 (30%/20%), 52 (22%/11%), 121 (24%/16%), 140 (19%/17%), 141 (10%/10%). Player 141 has been tracked for 40 hands throughout the tournament, playing ultra-conservatively for 6-max, but he’s gone now after letting himself get too short. On the other end of the range, well, there’s the tournament leader, player 5, who’s playing literally twice as many hands as me. Heck, he’s raising more hands than I’m playing, and I’m playing more than anyone else.
Four-handed play continues tomorrow as we battle toward the final table.