WSOP Event #26 $1K PLO Final
Vancouver (the one in Washington) player Noah Merritt outlasted 1,290 other PLO players to make it to 3rd place and an impressive $89K cash. He gets it in good with a straight on the flop on his final hand but is outdrawn.
WSOP Event #27 $10K Seven Card Stud Final
Washington’s Scott Clements went from the middle of the pack at the start of the day to heads-up for what would have been his third bracelet. It was his second final table of the series, and he took home $148K in consolation money.
WSOP Event #28 $1.5K NLHE Monster Stack Day 1A/1B
51 PNW players made it through Monster Stack Day 1A, and another 71 survived Day 1B, bringing 122 into the field of 2,060 returning for Day 2. Notable (to me, anyway) among the PNW players was Robert Brewer, who I interviewed for PokerNews last month. As for the rest, I’ll let the table speak. With a total of about 7,200 entries over the two days (down over 500 entries from last year), there’s still nearly $1.3M up top, and 720 players will make the money, likely sometime late tonight.
In the Money Finish Position | Rank End of Day 2 | Rank End of Day 1 | Player | State | Chips End of Day 1 | Chips End of Day 2 |
---|---|---|---|---|---|---|
39 | 241 | Ian Modder | BC | 92,300 | 663,000 | |
56 | 441 | Ryan Delorme | BC | 123,400 | 480,000 | |
34 | 103 | 353 | Michael Palo | WA | 81,000 | 400,000 |
45 | 123 | 103 | Jacqueline Burkhart | OR | 123,500 | 359,000 |
69 | 145 | 147 | Michael Wimberly | WA | 109,700 | 324,000 |
80 | 2 | 651 | Wayne Keller | WA | 61,100 | 1,262,000 |
85 | 240 | 711 | Kao Saechao | OR | 57,700 | 136,000 |
88 | 221 | 1420 | Scott Hill | BC | 30,900 | 177,000 |
91 | 224 | 33 | Louis Lo | OR | 151,000 | 170,000 |
104 | 188 | 312 | Kostantinos Segounis | BC | 85,800 | 249,000 |
112 | 97 | 258 | Aaron Hill | WA | 91,100 | 416,000 |
117 | 266 | 540 | Jason Flint | OR | 67,500 | 72,000 |
119 | 6 | 413 | Yao Sun | BC | 76,100 | 1,103,000 |
156 | 66 | 476 | Alexander Pulaski | OR | 71,500 | 543,000 |
157 | 167 | 1629 | Allen Thorpe | WA | 24,100 | 277,000 |
167 | 147 | 725 | Phong Nguyen | WA | 57,000 | 324,000 |
174 | 178 | 189 | Khoa Ngo | WA | 100,300 | 270,000 |
186 | 93 | 1310 | Lance Dodd | WA | 34,400 | 424,000 |
202 | 192 | 547 | Paul Hess | WA | 67,000 | 242,000 |
247 | 35 | 100 | Bruce Zhen | OR | 123,700 | 681,000 |
263 | 230 | 205 | Robert Brewer | OR | 98,500 | 159,000 |
283 | 397 | Ricky Chow | BC | 77,200 | ||
286 | 1495 | Vanessa Kade | BC | 28,500 | ||
310 | 727 | Brett Newton | OR | 56,900 | ||
333 | 1347 | Tony Hopkins | OR | 33,200 | ||
348 | 804 | Kheang Tang | OR | 53,700 | ||
424 | 52 | Jacob McDonald | OR | 138,500 | ||
432 | 956 | Blake Carriere | BC | 46,700 | ||
442 | 1746 | Gennady Dvosis | WA | 20,800 | ||
459 | 830 | Shawn Stewart | WA | 52,600 | ||
463 | 1078 | Rob Tepper | WA | 42,400 | ||
464 | 446 | Teyan Curtis | ID | 73,600 | ||
503 | 77 | David Baus | WA | 128,900 | ||
544 | 1055 | Mirza Beg | WA | 43,300 | ||
564 | 525 | Aanund Dolan | OR | 68,200 | ||
567 | 566 | John Grue | WA | 66,100 | ||
612 | 653 | Robert Cheung | BC | 60,800 | ||
665 | 929 | Kim Nguyen | WA | 48,000 | ||
675 | 329 | Grant Denison | OR | 83,500 | ||
684 | 370 | Joshua Roe | WA | 79,400 | ||
694 | 24 | Terrance Kalaf | WA | 159,000 | ||
703 | 2036 | Trevor Hughes | BC | 6,100 | ||
48 | Thomas Taylor | BC | 139,400 | |||
97 | Rex Parsons | OR | 124,700 | |||
114 | Victor Petersen | WA | 114,200 | |||
259 | Dustin Leary | WA | 91,000 | |||
310 | Parminder Kumar | WA | 85,900 | |||
340 | Derek Burns | WA | 82,700 | |||
434 | Randy Martinez | ID | 74,300 | |||
467 | Chase Cooley | WA | 72,100 | |||
480 | Christie Lang | WA | 71,000 | |||
494 | Sean Geisbrecht | BC | 70,000 | |||
498 | Donald Wiggins | ID | 69,900 | |||
498 | Kyle White | BC | 69,900 | |||
524 | Jonas Kallstrom | WA | 68,200 | |||
558 | John White | OR | 66,700 | |||
570 | Michael Carey | WA | 65,900 | |||
597 | Brian Egger | WA | 64,100 | |||
605 | Jay Haraga | BC | 63,700 | |||
614 | Pok Kim | OR | 63,200 | |||
628 | Joe Brandenburg | OR | 62,400 | |||
645 | Stephen Lee | WA | 61,400 | |||
663 | Ray Laroche | WA | 60,100 | |||
703 | Min So | WA | 58,300 | |||
707 | Matt Jarvis | BC | 58,100 | |||
736 | Garry Juvelin | BC | 56,400 | |||
741 | Scott Eskanazi | WA | 56,200 | |||
754 | Yongshuo Zheng | BC | 55,600 | |||
771 | Harjinder Gandham | WA | 55,100 | |||
774 | Richard Mullen | BC | 55,000 | |||
788 | Daniel Tupper | WA | 54,400 | |||
802 | Fabian Rosales | WA | 53,800 | |||
848 | Kyle Ho | BC | 51,900 | |||
887 | Derek Farrington | OR | 50,200 | |||
892 | Alexander Beck | OR | 50,000 | |||
892 | Thomas Heinrich | WA | 50,000 | |||
900 | Calen MacNeill | BC | 49,700 | |||
912 | Bill Stabler | OR | 48,700 | |||
934 | Kevin MacPhee | ID | 47,600 | |||
934 | Raymond Stafford | BC | 47,600 | |||
1005 | Dylan Linde | ID | 44,800 | |||
1082 | Yevgeniy Shoykin | WA | 42,300 | |||
1102 | Edward Sorensen | BC | 41,800 | |||
1136 | Heath Bloodgood | OR | 40,800 | |||
1139 | Samuel Vitello | OR | 40,700 | |||
1172 | Ahmed Amin | WA | 39,300 | |||
1253 | Nicholas Halvorson | WA | 36,300 | |||
1300 | Glenn Larson | WA | 34,800 | |||
1310 | Kaan Becer | BC | 34,400 | |||
1338 | Mark Juvelin | BC | 33,400 | |||
1372 | Chris Back | BC | 32,300 | |||
1391 | Joanne Lewis | BC | 31,700 | |||
1411 | Gilles Anquetil | WA | 31,200 | |||
1414 | Jamil Jutha | BC | 31,100 | |||
1420 | Kerry Moynahan | OR | 30,900 | |||
1454 | Daniel Nichols | OR | 29,800 | |||
1459 | Scott Craig | BC | 29,700 | |||
1464 | Michael Holleman | OR | 29,400 | |||
1501 | Lloyd Fletcher | WA | 28,300 | |||
1512 | Derek Ellig | WA | 27,900 | |||
1531 | Daniel Idema | BC | 27,000 | |||
1540 | Jeanne Savage | OR | 26,700 | |||
1574 | Robbie Calhoun | WA | 25,800 | |||
1600 | Yuriy Yershakov | OR | 25,000 | |||
1610 | Ardys Reed | OR | 24,700 | |||
1670 | Bobbi Frost | WA | 22,800 | |||
1678 | Louise Jean | BC | 22,700 | |||
1684 | Dung Nguyen | BC | 22,500 | |||
1710 | Dustin Curtis | WA | 21,800 | |||
1737 | Steven Holleman | WA | 21,100 | |||
1765 | Gary Eller | WA | 20,200 | |||
1765 | Erik Ladenburg | WA | 20,200 | |||
1779 | Esther Taylor-Brady | WA | 19,800 | |||
1784 | Christine Blake | WA | 19,600 | |||
1799 | James Hentz | WA | 19,100 | |||
1807 | Aaron Gillespie | WA | 18,800 | |||
1834 | Jean Marques | BC | 17,800 | |||
1842 | William Berglund | OR | 17,600 | |||
1872 | Ronald Druet | WA | 16,600 | |||
1876 | Pamela Koepke | OR | 16,400 | |||
1882 | Loren Camp | WA | 16,100 | |||
1911 | Ravinder Bedi | BC | 15,300 | |||
1913 | Yan Lee | BC | 15,200 | |||
1920 | Matthew Madsen | BC | 15,000 | |||
1933 | Troy Worth | BC | 14,500 | |||
1939 | Michael Johnson | BC | 14,300 | |||
1939 | William Tzotzolis | BC | 14300 | |||
1967 | David Brummel | WA | 13,100 | |||
1978 | Travis Preng | WA | 12,400 | |||
1979 | Donald Gough | WA | 12,300 | |||
2018 | Geoffrey Bowlsby | WA | 8,600 | |||
2025 | Jason Manggunio | BC | 8,000 | |||
2036 | Mitchell Neuer | WA | 6,300 |
WSOP Event #29 $10K NL 2-7 Single Draw Day 1
32 of the 77 entries are left, and Washington’s Rep Porter’s is in the middle of the field at 19th. 14 players make the money.
Binion’s Poker Classic Event #20 $160 NLHE
Congrats to David Price and Matt Tonkins (both Washington) for 10th and 19th place finishes in the field of 207.
Binion’s Poker Classic Event #21 $160 NLHE
Sam Mueller of Portland took 5th in a field of 243. Christyna Thomas of White City, Oregon missed the bubble in 27th.
PHamous Poker Series Event #16 $130 NLHE Double Stack Turbo $5K Guarantee
This event got 127 entries and Rider Mosley of Veneta, Oregon took 7th for $500.
PHamous Poker Series Event #18 $150 Big O $5K Guarantee
203 entrants. Thomas Rabadan of Yakima, Washington took 9th, Cameron Herzog of Portland made it to 13th.
PHamous Poker Series Event #19 $400 NLHE $200K Guarantee
$200K in one day is the motto of this recurring event at Planet Hollywood. After a deal, four players up top of the 579 entrants took home about $20K each, another made $26K, and the first place finisher got $30K. Christopher Hogue of Spokane, Washington got 6.9K for 7th, which is still not a bad ROI. Also cashing in the event: Rajagopal Seshasankaran (WA) 29th place, Vincent Poudrier (OR) 32nd, Gerald Huynh (OR) 43rd, Alan Snow (WA) 60th, and Chun Chen (WA) 61st.
Today’s Las Vegas Series Events
Also see Kenny Hallert’s annual spreadsheet of tournaments.
- The Monster Stack isn’t all that’s going on at the WSOP. There’s a $1K NLHE tournament starting at noon, and a $3K PLO8 game at 4pm.
- The Venetian has the final flight of a $600 entry $250K guarantee, with a $30K guarantee NLHE Black Chip ($100) bounty tournament this evening for $300 buy-in.
- Planet Hollywood’s Goliath has two flights today, with final day tomorrow. $565 for entry/re-entry, and a $500K guarantee.
- Aria switches it up with a $450 2-7 Triple Draw tournament at 1pm and $130 NLHE in the evening.
- At the Wynn Summer Classic there’s a $25K guarantee NLHE game for a $300 buy-in.
- The Grand Poker Series has another $100K guarantee for $350 buy-in.
- Binion’s Poker Classic is where you can get your HORSE fix. $220 for a $10K guarantee.