WSOP Event #28 $1.5K NLHE Monster Stack Day 2
The second day of the Monster Stack came to an end with 272 players remaining from the 7,192 who started. 20 of the players remaining in the field are from the Pacific Northwest, including two of the top six. Wayne Keller of Washington is second in chips with more than 1.25M; Yao Sun of British Columbia is in sixth place to start Day 3, with just over 1.1M.
Ninety of the 132 players making Day 2 didn’t get into the money. Among those who did were BC’s Trevor Hughes, who managed to survive from just 6,100—last place on the PNW chip count (2,036th overall) after Day 1 and less than half the starting stack—to get into the money at 703rd. Busting not long after him was Terrance Kalaf, who started Day 2 24th in chips (first among PNW players) but exited in 694th.
Michael Wimberly (WA) and Jaqueline Burkhart (OR) were at the top of the chip counts early on; both are still well-placed for Day 3. And friend of the blog Robert Brewer is in the money in his first WSOP event of the season.
In the Money Finish Position | Rank End of Day 2 | Rank End of Day 1 | Player | State | Chips End of Day 1 | Chips End of Day 2 |
---|---|---|---|---|---|---|
39 | 241 | Ian Modder | BC | 92,300 | 663,000 | |
56 | 441 | Ryan Delorme | BC | 123,400 | 480,000 | |
34 | 103 | 353 | Michael Palo | WA | 81,000 | 400,000 |
45 | 123 | 103 | Jacqueline Burkhart | OR | 123,500 | 359,000 |
69 | 145 | 147 | Michael Wimberly | WA | 109,700 | 324,000 |
80 | 2 | 651 | Wayne Keller | WA | 61,100 | 1,262,000 |
85 | 240 | 711 | Kao Saechao | OR | 57,700 | 136,000 |
88 | 221 | 1420 | Scott Hill | BC | 30,900 | 177,000 |
91 | 224 | 33 | Louis Lo | OR | 151,000 | 170,000 |
104 | 188 | 312 | Kostantinos Segounis | BC | 85,800 | 249,000 |
112 | 97 | 258 | Aaron Hill | WA | 91,100 | 416,000 |
117 | 266 | 540 | Jason Flint | OR | 67,500 | 72,000 |
119 | 6 | 413 | Yao Sun | BC | 76,100 | 1,103,000 |
156 | 66 | 476 | Alexander Pulaski | OR | 71,500 | 543,000 |
157 | 167 | 1629 | Allen Thorpe | WA | 24,100 | 277,000 |
167 | 147 | 725 | Phong Nguyen | WA | 57,000 | 324,000 |
174 | 178 | 189 | Khoa Ngo | WA | 100,300 | 270,000 |
186 | 93 | 1310 | Lance Dodd | WA | 34,400 | 424,000 |
202 | 192 | 547 | Paul Hess | WA | 67,000 | 242,000 |
247 | 35 | 100 | Bruce Zhen | OR | 123,700 | 681,000 |
263 | 230 | 205 | Robert Brewer | OR | 98,500 | 159,000 |
283 | 397 | Ricky Chow | BC | 77,200 | ||
286 | 1495 | Vanessa Kade | BC | 28,500 | ||
310 | 727 | Brett Newton | OR | 56,900 | ||
333 | 1347 | Tony Hopkins | OR | 33,200 | ||
348 | 804 | Kheang Tang | OR | 53,700 | ||
424 | 52 | Jacob McDonald | OR | 138,500 | ||
432 | 956 | Blake Carriere | BC | 46,700 | ||
442 | 1746 | Gennady Dvosis | WA | 20,800 | ||
459 | 830 | Shawn Stewart | WA | 52,600 | ||
463 | 1078 | Rob Tepper | WA | 42,400 | ||
464 | 446 | Teyan Curtis | ID | 73,600 | ||
503 | 77 | David Baus | WA | 128,900 | ||
544 | 1055 | Mirza Beg | WA | 43,300 | ||
564 | 525 | Aanund Dolan | OR | 68,200 | ||
567 | 566 | John Grue | WA | 66,100 | ||
612 | 653 | Robert Cheung | BC | 60,800 | ||
665 | 929 | Kim Nguyen | WA | 48,000 | ||
675 | 329 | Grant Denison | OR | 83,500 | ||
684 | 370 | Joshua Roe | WA | 79,400 | ||
694 | 24 | Terrance Kalaf | WA | 159,000 | ||
703 | 2036 | Trevor Hughes | BC | 6,100 | ||
48 | Thomas Taylor | BC | 139,400 | |||
97 | Rex Parsons | OR | 124,700 | |||
114 | Victor Petersen | WA | 114,200 | |||
259 | Dustin Leary | WA | 91,000 | |||
310 | Parminder Kumar | WA | 85,900 | |||
340 | Derek Burns | WA | 82,700 | |||
434 | Randy Martinez | ID | 74,300 | |||
467 | Chase Cooley | WA | 72,100 | |||
480 | Christie Lang | WA | 71,000 | |||
494 | Sean Geisbrecht | BC | 70,000 | |||
498 | Donald Wiggins | ID | 69,900 | |||
498 | Kyle White | BC | 69,900 | |||
524 | Jonas Kallstrom | WA | 68,200 | |||
558 | John White | OR | 66,700 | |||
570 | Michael Carey | WA | 65,900 | |||
597 | Brian Egger | WA | 64,100 | |||
605 | Jay Haraga | BC | 63,700 | |||
614 | Pok Kim | OR | 63,200 | |||
628 | Joe Brandenburg | OR | 62,400 | |||
645 | Stephen Lee | WA | 61,400 | |||
663 | Ray Laroche | WA | 60,100 | |||
703 | Min So | WA | 58,300 | |||
707 | Matt Jarvis | BC | 58,100 | |||
736 | Garry Juvelin | BC | 56,400 | |||
741 | Scott Eskanazi | WA | 56,200 | |||
754 | Yongshuo Zheng | BC | 55,600 | |||
771 | Harjinder Gandham | WA | 55,100 | |||
774 | Richard Mullen | BC | 55,000 | |||
788 | Daniel Tupper | WA | 54,400 | |||
802 | Fabian Rosales | WA | 53,800 | |||
848 | Kyle Ho | BC | 51,900 | |||
887 | Derek Farrington | OR | 50,200 | |||
892 | Alexander Beck | OR | 50,000 | |||
892 | Thomas Heinrich | WA | 50,000 | |||
900 | Calen MacNeill | BC | 49,700 | |||
912 | Bill Stabler | OR | 48,700 | |||
934 | Kevin MacPhee | ID | 47,600 | |||
934 | Raymond Stafford | BC | 47,600 | |||
1005 | Dylan Linde | ID | 44,800 | |||
1082 | Yevgeniy Shoykin | WA | 42,300 | |||
1102 | Edward Sorensen | BC | 41,800 | |||
1136 | Heath Bloodgood | OR | 40,800 | |||
1139 | Samuel Vitello | OR | 40,700 | |||
1172 | Ahmed Amin | WA | 39,300 | |||
1253 | Nicholas Halvorson | WA | 36,300 | |||
1300 | Glenn Larson | WA | 34,800 | |||
1310 | Kaan Becer | BC | 34,400 | |||
1338 | Mark Juvelin | BC | 33,400 | |||
1372 | Chris Back | BC | 32,300 | |||
1391 | Joanne Lewis | BC | 31,700 | |||
1411 | Gilles Anquetil | WA | 31,200 | |||
1414 | Jamil Jutha | BC | 31,100 | |||
1420 | Kerry Moynahan | OR | 30,900 | |||
1454 | Daniel Nichols | OR | 29,800 | |||
1459 | Scott Craig | BC | 29,700 | |||
1464 | Michael Holleman | OR | 29,400 | |||
1501 | Lloyd Fletcher | WA | 28,300 | |||
1512 | Derek Ellig | WA | 27,900 | |||
1531 | Daniel Idema | BC | 27,000 | |||
1540 | Jeanne Savage | OR | 26,700 | |||
1574 | Robbie Calhoun | WA | 25,800 | |||
1600 | Yuriy Yershakov | OR | 25,000 | |||
1610 | Ardys Reed | OR | 24,700 | |||
1670 | Bobbi Frost | WA | 22,800 | |||
1678 | Louise Jean | BC | 22,700 | |||
1684 | Dung Nguyen | BC | 22,500 | |||
1710 | Dustin Curtis | WA | 21,800 | |||
1737 | Steven Holleman | WA | 21,100 | |||
1765 | Gary Eller | WA | 20,200 | |||
1765 | Erik Ladenburg | WA | 20,200 | |||
1779 | Esther Taylor-Brady | WA | 19,800 | |||
1784 | Christine Blake | WA | 19,600 | |||
1799 | James Hentz | WA | 19,100 | |||
1807 | Aaron Gillespie | WA | 18,800 | |||
1834 | Jean Marques | BC | 17,800 | |||
1842 | William Berglund | OR | 17,600 | |||
1872 | Ronald Druet | WA | 16,600 | |||
1876 | Pamela Koepke | OR | 16,400 | |||
1882 | Loren Camp | WA | 16,100 | |||
1911 | Ravinder Bedi | BC | 15,300 | |||
1913 | Yan Lee | BC | 15,200 | |||
1920 | Matthew Madsen | BC | 15,000 | |||
1933 | Troy Worth | BC | 14,500 | |||
1939 | Michael Johnson | BC | 14,300 | |||
1939 | William Tzotzolis | BC | 14300 | |||
1967 | David Brummel | WA | 13,100 | |||
1978 | Travis Preng | WA | 12,400 | |||
1979 | Donald Gough | WA | 12,300 | |||
2018 | Geoffrey Bowlsby | WA | 8,600 | |||
2025 | Jason Manggunio | BC | 8,000 | |||
2036 | Mitchell Neuer | WA | 6,300 |
WSOP Event #29 $10K NL 2-7 Single Draw Day 2
Rep Porter (WA) made it into the money in 14th place ($14.7K) after the rest of the 32 returnees were eliminated. No other PNW players remain.
WSOP Event #30 $1K NLHE Day 1
Chris Hinchcliffe of Tumwater is on top of the chip count for Day 1, well-placed to get into the money. Unlike previous years’ $1Ks, the money bubble isn’t breaking until Day 2. With 235 players returning, 19 will bust empty-handed early today.
In the Money Finish Position | Rank End of Day 1 | Player | State | Chips End of Day 1 |
---|---|---|---|---|
27 | 1 | Chris Hinchcliffe | WA | 206,000 |
37 | 142 | Jordan Hamilton | BC | 31,200 |
93 | 89 | Gary Schrack | ID | 46,100 |
108 | 222 | Brandi Burland | OR | 12,900 |
124 | 71 | Noel Graf | OR | 53,300 |
129 | 35 | Phillip Cramer | OR | 77,400 |
164 | 117 | Mark Grundfossen | OR | 37,900 |
185 | 132 | Binh Nguyen | OR | 32,500 |
200 | 86 | Dean Sherritt | WA | 47,100 |
WSOP Event #31 $3K PLO8 Day 1
Kate Hoang (WA) and Shawn Buchanan (BC) are in the top 10 of 134 remaining players after the first day. 80 will hit the rail without cashing sometime today. Nearly 10% of the field is from the Northwest, with Dmitrii Valouev, Esther Taylor-Brady, and Jeremy Harkin representing the Portland-area Omaha community.
In the Money Finish Position | Rank End of Day 2 | Rank End of Day 1 | Player | State | Chips End of Day 1 | Chips End of Day 2 |
---|---|---|---|---|---|---|
11 | 5 | 111 | Jeremy Harkin | OR | 21,500 | 657,000 |
29 | 100 | Tai Nguyen | WA | 27,300 | ||
34 | 7 | Kate Hoang | WA | 136,400 | ||
8 | Shawn Buchanan | BC | 134,200 | |||
46 | Dmitrii Valouev | OR | 57,100 | |||
52 | Esther Taylor-Brady | WA | 53,400 | |||
56 | Stephen Johnson | OR | 49,600 | |||
69 | Lee Watkinson | WA | 42,200 | |||
89 | Kristopher Rundquist | WA | 33,400 | |||
105 | Gabriel Blumenthal | WA | 23,600 | |||
114 | Chris Back | BC | 18,700 | |||
121 | Scott Davies | BC | 15,400 | |||
127 | Chun Chen | WA | 11,200 |
Binion’s Poker Classic #22 $220 PLO8
2 Pair Poker Tour pro Liz Tedder (OR) took 15 of 153 for a $525 cash.
PHamous Poker Series #20 $400 NLHE $200K Guarantee
It’s a one-day run to the big money at Planet Hollywood, and there was nearly $60K up top. Rafael Stern of Seattle took 6th for $11.3K. Stephen Ballard (BC) made 10th for $4.4K. April Facey (also BC) placed 16th.
Today’s Las Vegas Series Events
Also see Kenny Hallert’s annual spreadsheet of tournaments.
- The WSOP starts a $5K NLHE 6-Max today, and the $1.5K 2-7 Triple Draw.
- The Venetian’s $1M guarantee has the first of two flights for $1.1K and a $40K guarantee PLO tournament for $600.
- Planet Hollywood begins another $100K guarantee today two of four flights ($300 entry). There’s also a $5K guarantee PLO8 game for $150.
- Aria has two NLHE tournaments for $235 and $150.
- Wynn Summer Classic has a $25K guarantee NLHE game for a $300 buy-in.
- The Grand Poker Series has Seven Card Stud for $240 and NLHE for $150.
- Binion’s Poker Classic runs a $10K for a $160 buy-in.