WSOP Event #40 $1K NLHE Seniors Day 3
The remaining PNW players cashed on Day 3. None made it through to the final table on Day 4.
In the Money Finish Position | Rank End of Day 2 | Rank End of Day 1 | Player | State | Chips End of Day 1 | Chips End of Day 2 |
---|---|---|---|---|---|---|
38 | 17 | 115 | Anthony Simpson | WA | 54,800 | 419,000 |
49 | 41 | 294 | Alice Parypa | WA | 30,300 | 221,000 |
69 | 281 | Jim Wavra | WA | 31,200 | ||
92 | 76 | Sridar Nadarajah | OR | 62,000 | ||
109 | 474 | John Columbo | WA | 15,700 | ||
110 | 177 | Kevin Ross | WA | 44,100 | ||
124 | 429 | Michael Ward | OR | 18,700 | ||
131 | 212 | Douglas Rieper | WA | 38,800 | ||
143 | 169 | Kevin Richardson | CA/WA | 44,700 | ||
172 | 33 | Kenneth Wells | OR | 83,200 | ||
194 | 207 | Daniel Price | WA | 39,300 | ||
199 | 367 | Roger Barry | CA/OR | 22,900 | ||
226 | 50 | Dominick French | BC | 72,300 | ||
214 | 94 | Glenn MIller | WA | 58,000 | ||
231 | 534 | James Rhodes | BC | 8,900 | ||
240 | 357 | Richard Forrest | OR | 24,000 | ||
263 | 127 | Michael Bolender | ID | 52,900 | ||
271 | 288 | Michael Kokkeler | OR | 30,700 | ||
309 | 454 | Steven Merfeld | OR | 17,000 | ||
315 | 345 | Patrick McMahan | WA | 25,900 | ||
325 | 374 | Rolland Jones | WA | 22,300 | ||
359 | 408 | Gary Armstrong | BC | 20,100 | ||
365 | 167 | Terry Brush | WA | 45,000 | ||
374 | 485 | Geoffrey Lang | WA | 14,500 | ||
383 | 552 | Jacqueline Ray | BC | 6,800 | ||
413 | 183 | Robert Cheung | BC | 43,200 | ||
421 | 414 | Kenneth Leib | WA | 19,700 | ||
211 | Emiel Gnoza | WA | 39,100 | |||
31 | Mark Hurst | OR | 83,500 | |||
287 | Stephen Katz | BC | 30,900 | |||
344 | Patrick Moore | WA | 26,100 | |||
396 | Alan Lewis | BC | 20,700 | |||
401 | Peter Osborne | OR | 20,500 | |||
464 | Robert Williams | WA | 16,400 | |||
473 | David Simon | ID | 15,800 | |||
544 | Richard Myers | OR | 7,700 | |||
547 | Dean Muffett | OR | 7,300 |
WSOP Event #42 $1.5K NLHE Extended Play Day 2
About 80 players cashed on Day 2, with 6 from Washington and British Columbia among them. Another 8 PNW players (115 total)—with Seattle’s Yevgeniy Timoshenko leading everyone in 1st place—are coming back for Day 3. That includes Portland-area players Auddie Reynolds (19th) and John (insert Die Hard joke here) McClain in 27th. Nearly a half million up top.
In the Money Finish Position | Rank End of Day 3 | Rank End of Day 2 | Player | State | Chips End of Day 2 | Chips End of Day 3 |
---|---|---|---|---|---|---|
20 | 8 | 14 | Auddie Reynolds | OR | 240,400 | 605,000 |
24 | 25 | 1 | Yevgeniy Timoshenko | WA | 405,400 | 226,000 |
33 | 108 | Vinny Ta | WA | 34,000 | ||
34 | 47 | Jesse Wilke | WA | 122,200 | ||
50 | 27 | John McClain | OR | 155,000 | ||
64 | 16 | Lance Dodd | WA | 223,800 | ||
107 | 110 | Enrique Villacres | WA | 31,500 | ||
108 | 78 | Floyd Bangerter | WA | 70,900 | ||
125 | Lazlo Somogyi | BC | ||||
129 | Shane Abbott | WA | ||||
149 | Phong Nguyen | WA | ||||
179 | Gerald Peltola | WA | ||||
181 | Michael Thorpe | WA | ||||
191 | Kim Nguyen | WA |
WSOP Event #43 $1K NLHE Super Seniors Day 1
Just 8 PNW players in the 253 coming back from Day 1’s field of 65-and-older entrants. As you might expect, play is incredibly tight, and that combined with this years’ increase in starting stacks, a third of the returning players won’t make the money (in most previous years’ $1Ks, the money bubble burst near the end of Day 1).
In the Money Finish Position | Rank End of Day 1 | Player | State | Chips End of Day 1 |
---|---|---|---|---|
83 | 130 | Raymond Loftis | WA | 25,500 |
101 | 33 | Marc Duncan | OR | 50,300 |
112 | 94 | Kenneth Leib | WA | 31,700 |
120 | 62 | Harold Raatz | WA | 40,900 |
135 | 107 | Oliver Rang | WA | 28,900 |
131 | Ronald Purvis | WA | 25,200 | |
228 | William Burns | WA | 7,800 | |
234 | Michael Kokkeler | OR | 6,600 |
WSOP Event $44 $50K Poker Players Championship
Four PNW-based players are in Day 2, with 73 (of an unofficial entrant count of 77) remaining. Registration is open until the restart at 2PM Vegas time. This is a 10-game mix competition. Dylan Linde of ID is in 25th place, Shawn Buchanan (BC) is 33rd, with Scott Clements and Tommy Hang of WA at 68th and 69th.
Today’s Las Vegas Series Events
- There’s a $1.5K NLHE tournament at the WSOP, with the $3K PLO 6-Max this afternoon. Tomorrow is a $2.5K NLHE and $1,5K Stud.
- The Venetian has the second entry day for their $200K guarantee $600 buy-in Seniors event. The evening brings a $30K guarantee $400 entry bounty tournament.
- Planet Hollywood‘s evening game is a $5K NLHE Turbo for $130. There are two flights for a $100K guarantee ($300 buy-in). Two more flights for the $100K on Tuesday, with Day 2 on Wednesday.
- Aria is back on their regular schedule of $235 NLHE at 1pm and $150 NLHE at 7pm. They do have a $235 PLO tournament switched in forTuesday.
- The Wynn Summer Classic runs a $300 buy-in $25K guarantee.
- You can play HORSE at Grand Poker Series for $560 or the 1pm NLHE $350 bounty tournament. Tomorrow is PLO8 ($350) and a $150 NLHE.
- Binion’s Poker Classic has a $220 Ladies event today, with a $10K, $160 NLHE event tomorrow.